All circuits
Barcelona, Spain
Circuit de Barcelona-Catalunya
Home of the Spanish Grand Prix · F1 since 1991 · Most recent wins: Lewis Hamilton (6).
Length
4.657 km
Laps
66
Corners
14
DRS Zones
2
Race Lap Record
1:16.330
Verstappen · 2021
Race Dynamics — last 5 GPs
DNF Rate
17%
Avg Starters
20
Avg Pit Stops
0
Median 1st Stop
—
Recent Spanish Grand Prix Winners
| Year | Winner | Team | Time |
|---|---|---|---|
| 2025 | Oscar Piastri | McLaren | 1:32:57.375 |
| 2024 | Max Verstappen | Red Bull | 1:28:20.227 |
| 2023 | Max Verstappen | Red Bull | 1:27:57.940 |
| 2022 | Max Verstappen | Red Bull | 1:37:20.475 |
| 2021 | Lewis Hamilton | Mercedes | 1:33:07.680 |
| 2020 | Lewis Hamilton | Mercedes | 1:31:45.279 |
| 2019 | Lewis Hamilton | Mercedes | 1:35:50.443 |
| 2018 | Lewis Hamilton | Mercedes | 1:35:29.972 |
| 2017 | Lewis Hamilton | Mercedes | 1:35:56.497 |
| 2016 | Max Verstappen | Red Bull | 1:41:40.017 |
| 2015 | Nico Rosberg | Mercedes | 1:41:12.555 |
| 2014 | Lewis Hamilton | Mercedes | 1:41:05.155 |
Recent Pole Sitters
- 2025Oscar PiastriMcLaren1:11.546
- 2024Lando NorrisMcLaren1:11.383
- 2023Max VerstappenRed Bull1:12.272
- 2022Charles LeclercFerrari1:18.750
- 2021Lewis HamiltonMercedes1:16.741
- 2020Lewis HamiltonMercedes1:15.584
- 2019Valtteri BottasMercedes1:15.406
- 2018Lewis HamiltonMercedes1:16.173
Other 2026 Circuits
Historical results via Jolpica/Ergast