Round 1 · 11 March 1990
United States Grand Prix
Phoenix street circuit · Phoenix, USA
Sector times, gaps and tire compounds available for 2023+ races only.
Race Summary
Winner
Ayrton Senna
Pole Position
—
Fastest Lap
—
Total Laps
72
DNFs
12
Pit Stops
0
Safety Cars
0
Closest Finish
8.685s
Position Changes
83
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 27 | 5 | +4 | 9 |
| 2 | 4 | 4 | +2 | 6 |
| 3 | 5 | 9 | +6 | 4 |
| 4 | 20 | 6 | +2 | 3 |
| 5 | 8 | 10 | +5 | 2 |
| 6 | 3 | 11 | +5 | 1 |
| 7 | 23 | 2 | -5 | — |
| 8 | 29 | 15 | +7 | — |
| 9 | 6 | 12 | +3 | — |
| 10 | 9 | 21 | +11 | — |
| 11 | 19 | 22 | +11 | — |
| 12 | 10 | 20 | +8 | — |
| 13 | 33 | 16 | +3 | — |
| 14 | 15 | 25 | +11 | — |
| DNF | 24 | 14 | — | — |
| DNF | 30 | 18 | — | — |
| DNF | 2 | 17 | — | — |
| DNF | 28 | 1 | — | — |
| DNF | 7 | 23 | — | — |
| DNF | 14 | 8 | — | — |
| DNF | 22 | 3 | — | — |
| DNF | 1 | 7 | — | — |
| DNF | 16 | 26 | — | — |
| DNF | 11 | 24 | — | — |
| DNF | 25 | 13 | — | — |
| DNF | 12 | 19 | — | — |
| DSQ | 26 | — | — | — |
Positions Gained / Lost
1
+4
5→1
2
+2
4→2
3
+6
9→3
4
+2
6→4
5
+5
10→5
6
+5
11→6
7
-5
2→7
8
+7
15→8
9
+3
12→9
10
+11
21→10
11
+11
22→11
12
+8
20→12
13
+3
16→13
14
+11
25→14
DNF
Electrical
P26
DNF
Gearbox
P24
DNF
Accident
P23
DNF
Gearbox
P19
DNF
Brakes
P18
DNF
Clutch
P17
DNF
Physical
P14
DNF
Throttle
P13
DNF
Collision
P8
DNF
Oil leak
P7
DNF
Engine
P3
DNF
Clutch
P1
DSQ
Disqualified
Pit Stops
No pit stop data available.