| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1MSC | 1 | — | 10 |
| 2 | 2BAR | 2 | — | 6 |
| 3 | 5SCH | 3 | — | 4 |
| 4 | 6MON | 4 | — | 3 |
| 5 | 15BUT | 9 | +4 | 2 |
| 6 | 3COU | 6 | — | 1 |
| 7 | 11VIL | 10 | +3 | — |
| 8 | 8MAS | 11 | +3 | — |
| 9 | 14TRU | 8 | -1 | — |
| 10 | 7HEI | 7 | -3 | — |
| 11 | 23WEB | 19 | +8 | — |
| DNF | 21 | 20 | — | — |
| DNF | 16 | 18 | — | — |
| DNF | 4RAI | 5 | — | — |
| DNF | 12 | 12 | — | — |
| DNF | 17DLR | 22 | — | — |
| DNF | 24 | 16 | — | — |
| DNF | 20 | 13 | — | — |
| DNF | 9FIS | 15 | — | — |
| DNF | 10SAT | 14 | — | — |
| DNF | 25 | 17 | — | — |
No pit stop data available.