| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5ALO | 1 | — | 10 |
| 2 | 16TRU | 3 | +1 | 8 |
| 3 | 9RAI | 9 | +6 | 6 |
| 4 | 17SCH | 6 | +2 | 5 |
| 5 | 10DLR | 8 | +3 | 4 |
| 6 | 7WEB | 5 | -1 | 3 |
| 7 | 12MAS | 12 | +5 | 2 |
| 8 | 14COU | 14 | +6 | 1 |
| 9 | 2BAR | 20 | +11 | — |
| 10 | 18TMO | 16 | +6 | — |
| 11 | 11VIL | 15 | +4 | — |
| 12 | 20FRI | 19 | +7 | — |
| 13 | 21ALB | 18 | +5 | — |
| DNF | 3BUT | 11 | — | — |
| DNF | 4SAT | 13 | — | — |
| DNF | 8HEI | 4 | — | — |
| DNF | 1MSC | 2 | — | — |
| DNF | 6FIS | 10 | — | — |
| DNF | 19KAR | 17 | — | — |
| WD | 15KLI | 7 | — | — |
No pit stop data available.