| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5MSC | 1 | — | 10 |
| 2 | 1ALO | 3 | +1 | 8 |
| 3 | 6MAS | 2 | -1 | 6 |
| 4 | 7SCH | 5 | +1 | 5 |
| 5 | 3RAI | 6 | +1 | 4 |
| 6 | 2FIS | 7 | +1 | 3 |
| 7 | 4DLR | 8 | +1 | 2 |
| 8 | 16HEI | 11 | +3 | 1 |
| 9 | 14COU | 9 | — | — |
| 10 | 21SPE | 14 | +4 | — |
| 11 | 17VIL | 16 | +5 | — |
| 12 | 15KLI | 12 | — | — |
| 13 | 20LIU | 22 | +9 | — |
| 14 | 10ROS | 18 | +4 | — |
| 15 | 19ALB | 15 | — | — |
| 16 | 23FMO | 20 | +4 | — |
| DNF | 12BUT | 17 | — | — |
| DNF | 9WEB | 10 | — | — |
| DNF | 8TRU | 4 | — | — |
| DNF | 11BAR | 13 | — | — |
| DNF | 18TMO | 19 | — | — |
| DNF | 22SAT | 21 | — | — |
No pit stop data available.