Hungarian Grand Prix
Qualifying
Hungaroring
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | RAI | 1:20.080 | 1:19.704 | 1:19.599 | — |
| 2 | MAS | 1:19.742 | 1:19.504 | 1:19.886 | +-0.095 |
| 3 | BAR | 1:21.141 | 1:19.783 | 1:20.085 | +0.184 |
| 4 | BUT | 1:20.820 | 1:19.943 | 1:20.092 | +0.344 |
| 5 | DLR | 1:21.288 | 1:19.991 | 1:20.117 | +0.392 |
| 6 | WEB | 1:21.335 | 1:20.047 | 1:20.266 | +0.448 |
| 7 | SCH | 1:21.112 | 1:20.243 | 1:20.759 | +0.644 |
| 8 | FIS | 1:21.370 | 1:20.154 | 1:20.924 | +0.555 |
| 9 | TRU | 1:21.434 | 1:20.231 | 1:21.132 | +0.632 |
| 10 | KUB | 1:20.891 | 1:20.256 | 1:22.049 | +0.657 |
| Eliminated in Q2 | |||||
| 11 | HEI | 1:21.437 | 1:20.623 | — | +1.024 |
| 12 | MSC | 1:21.440 | 1:20.875 | — | +1.276 |
| 13 | COU | 1:21.163 | 1:20.890 | — | +1.291 |
| 14 | KLI | 1:22.027 | 1:21.207 | — | +1.608 |
| 15 | ALO | 1:21.792 | 1:21.364 | — | +1.765 |
| Eliminated in Q1 | |||||
| 16 | TMO | 1:22.009 | 1:23.767 | — | +2.410 |
| 17 | LIU | 1:22.068 | — | — | +2.469 |
| 18 | ROS | 1:22.084 | — | — | +2.485 |
| 19 | SPE | 1:22.317 | — | — | +2.718 |
| 20 | SAT | 1:22.967 | — | — | +3.368 |
| 21 | ALB | 1:23.146 | — | — | +3.547 |
| 22 | YAM | 1:24.016 | — | — | +4.417 |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.