| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 22HAM | 1 | — | 10 |
| 2 | 2MAS | 3 | +1 | 8 |
| 3 | 1RAI | 2 | -1 | 6 |
| 4 | 5ALO | 4 | — | 5 |
| 5 | 3HEI | 9 | +4 | 4 |
| 6 | 4KUB | 11 | +5 | 3 |
| 7 | 12GLO | 12 | +5 | 2 |
| 8 | 6PIQ | 10 | +2 | 1 |
| 9 | 15VET | 6 | -3 | — |
| 10 | 9COU | 15 | +5 | — |
| 11 | 17BAR | 13 | +2 | — |
| 12 | 8NAK | 17 | +5 | — |
| 13 | 14BOU | 8 | -5 | — |
| 14 | 10WEB | 16 | +2 | — |
| 15 | 7ROS | 14 | -1 | — |
| 16 | 16BUT | 18 | +2 | — |
| 17 | 21FIS | 20 | +3 | — |
| DNF | 23KOV | 5 | — | — |
| DNF | 20SUT | 19 | — | — |
| DNF | 11TRU | 7 | — | — |
No pit stop data available.