| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 2MAS | 2 | +1 | 10 |
| 2 | 1RAI | 4 | +2 | 8 |
| 3 | 4KUB | 1 | -2 | 6 |
| 4 | 3HEI | 6 | +2 | 5 |
| 5 | 23KOV | 5 | — | 4 |
| 6 | 11TRU | 7 | +1 | 3 |
| 7 | 10WEB | 11 | +4 | 2 |
| 8 | 7ROS | 8 | — | 1 |
| 9 | 12GLO | 13 | +4 | — |
| 10 | 5ALO | 10 | — | — |
| 11 | 17BAR | 12 | +1 | — |
| 12 | 21FIS | 18 | +6 | — |
| 13 | 22HAM | 3 | -10 | — |
| 14 | 8NAK | 16 | +2 | — |
| 15 | 14BOU | 15 | — | — |
| 16 | 19DAV | 21 | +5 | — |
| 17 | 18SAT | 22 | +5 | — |
| 18 | 9COU | 17 | -1 | — |
| 19 | 20SUT | 20 | +1 | — |
| DNF | 6PIQ | 14 | — | — |
| DNF | 16BUT | 9 | — | — |
| DNF | 15VET | 19 | — | — |
No pit stop data available.