| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 22BUT | 1 | — | 10 |
| 2 | 23BAR | 2 | — | 8 |
| 3 | 9TRU | 20 | +17 | 6 |
| 4 | 10GLO | 19 | +15 | 5 |
| 5 | 7ALO | 10 | +5 | 4 |
| 6 | 16ROS | 5 | -1 | 3 |
| 7 | 12BUE | 13 | +6 | 2 |
| 8 | 11BOU | 17 | +9 | 1 |
| 9 | 20SUT | 16 | +7 | — |
| 10 | 6HEI | 9 | -1 | — |
| 11 | 21FIS | 15 | +4 | — |
| 12 | 14WEB | 8 | -4 | — |
| 13 | 15VET | 3 | -10 | — |
| 14 | 5KUB | 4 | -10 | — |
| 15 | 4RAI | 7 | -8 | — |
| DNF | 3MAS | 6 | — | — |
| DNF | 8PIQ | 14 | — | — |
| DNF | 17NAK | 11 | — | — |
| DNF | 2KOV | 12 | — | — |
| DSQ | 1HAM | 18 | — | — |
No pit stop data available.