| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 8ALO | 3 | +2 | 25 |
| 2 | 2HAM | 4 | +2 | 18 |
| 3 | 7MAS | 6 | +3 | 15 |
| 4 | 3MSC | 9 | +5 | 12 |
| 5 | 11KUB | 8 | +3 | 10 |
| 6 | 15LIU | 17 | +11 | 8 |
| 7 | 9BAR | 10 | +3 | 6 |
| 8 | 23KOB | 12 | +4 | 4 |
| 9 | 22HEI | 13 | +4 | 2 |
| 10 | 10HUL | 11 | +1 | 1 |
| 11 | 17ALG | 15 | +4 | — |
| 12 | 1BUT | 7 | -5 | — |
| 13 | 19KOV | 21 | +8 | — |
| 14 | 21SEN | 24 | +10 | — |
| 15 | 20YAM | 23 | +8 | — |
| DNF | 14SUT | 14 | — | — |
| DNF | 5VET | 1 | — | — |
| DNF | 12PET | 20 | — | — |
| DNF | 24GLO | 19 | — | — |
| DNF | 16BUE | 16 | — | — |
| DNF | 25DIG | 22 | — | — |
| DNF | 18TRU | 18 | — | — |
| DNF | 6WEB | 2 | — | — |
| DNF | 4ROS | 5 | — | — |
No pit stop data available.