| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5VET | 1 | — | 25 |
| 2 | 2HAM | 2 | — | 18 |
| 3 | 1BUT | 4 | +1 | 15 |
| 4 | 4ROS | 9 | +5 | 12 |
| 5 | 11KUB | 11 | +6 | 10 |
| 6 | 12PET | 10 | +4 | 8 |
| 7 | 8ALO | 3 | -4 | 6 |
| 8 | 6WEB | 5 | -3 | 4 |
| 9 | 17ALG | 17 | +8 | 2 |
| 10 | 7MAS | 6 | -4 | 1 |
| 11 | 22HEI | 14 | +3 | — |
| 12 | 9BAR | 7 | -5 | — |
| 13 | 14SUT | 13 | — | — |
| 14 | 23KOB | 12 | -2 | — |
| 15 | 16BUE | 18 | +3 | — |
| 16 | 10HUL | 15 | -1 | — |
| 17 | 19KOV | 20 | +3 | — |
| 18 | 25DIG | 22 | +4 | — |
| 19 | 21SEN | 23 | +4 | — |
| 20 | 20KLI | 24 | +4 | — |
| 21 | 18TRU | 19 | -2 | — |
| DNF | 24GLO | 21 | — | — |
| DNF | 3MSC | 8 | — | — |
| DNF | 15LIU | 16 | — | — |
No pit stop data available.