| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 2HAM | 2 | +1 | 25 |
| 2 | 1BUT | 4 | +2 | 18 |
| 3 | 6WEB | 1 | -2 | 15 |
| 4 | 3MSC | 5 | +1 | 12 |
| 5 | 4ROS | 6 | +1 | 10 |
| 6 | 11KUB | 7 | +1 | 8 |
| 7 | 7MAS | 8 | +1 | 6 |
| 8 | 8ALO | 12 | +4 | 4 |
| 9 | 14SUT | 11 | +2 | 2 |
| 10 | 23KOB | 10 | — | 1 |
| 11 | 22DLR | 13 | +2 | — |
| 12 | 17ALG | 16 | +4 | — |
| 13 | 15LIU | 18 | +5 | — |
| 14 | 9BAR | 15 | +1 | — |
| 15 | 12PET | 9 | -6 | — |
| 16 | 16BUE | 14 | -2 | — |
| 17 | 10HUL | 17 | — | — |
| 18 | 24GLO | 21 | +3 | — |
| 19 | 25DIG | 23 | +4 | — |
| 20 | 20CHA | 24 | +4 | — |
| DNF | 21SEN | 22 | — | — |
| DNF | 5VET | 3 | — | — |
| DNF | 19KOV | 20 | — | — |
| DNF | 18TRU | 19 | — | — |
No pit stop data available.