| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5VET | 1 | — | 25 |
| 2 | 2HAM | 3 | +1 | 18 |
| 3 | 1BUT | 7 | +4 | 15 |
| 4 | 9BAR | 9 | +5 | 12 |
| 5 | 11KUB | 6 | +1 | 10 |
| 6 | 14SUT | 13 | +7 | 8 |
| 7 | 23KOB | 18 | +11 | 6 |
| 8 | 8ALO | 4 | -4 | 4 |
| 9 | 16BUE | 11 | +2 | 2 |
| 10 | 4ROS | 12 | +2 | 1 |
| 11 | 7MAS | 5 | -6 | — |
| 12 | 22DLR | 16 | +4 | — |
| 13 | 17ALG | 17 | +4 | — |
| 14 | 12PET | 10 | -4 | — |
| 15 | 3MSC | 15 | — | — |
| 16 | 15LIU | 14 | -2 | — |
| 17 | 25DIG | 21 | +4 | — |
| 18 | 20CHA | 23 | +5 | — |
| 19 | 24GLO | 22 | +3 | — |
| 20 | 21SEN | 24 | +4 | — |
| 21 | 18TRU | 19 | -2 | — |
| DNF | 10HUL | 8 | — | — |
| DNF | 19KOV | 20 | — | — |
| DNF | 6WEB | 2 | — | — |
No pit stop data available.