| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5VET | 1 | — | 25 |
| 2 | 7RAI | 2 | — | 18 |
| 3 | 77BOT | 3 | — | 15 |
| 4 | 44HAM | 4 | — | 12 |
| 5 | 33VER | 5 | — | 10 |
| 6 | 14ALO | 7 | +1 | 8 |
| 7 | 55SAI | 9 | +2 | 6 |
| 8 | 11PER | 13 | +5 | 4 |
| 9 | 31OCO | 11 | +2 | 2 |
| 10 | 2VAN | 8 | -2 | 1 |
| 11 | 26KVY | 16 | +5 | — |
| 12 | 30PAL | 10 | -2 | — |
| 13 | 20MAG | 15 | +2 | — |
| 14 | 18STR | 17 | +3 | — |
| 15 | 94WEH | 18 | +3 | — |
| 16 | 9ERI | 20 | +4 | — |
| 17 | 27HUL | 12 | -5 | — |
| DNF | 40DIR | 19 | — | — |
| DNF | 8GRO | 14 | — | — |
| DNF | 3RIC | 6 | — | — |
No pit stop data available.