| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5VET | 3 | +2 | 25 |
| 2 | 44HAM | 1 | -1 | 18 |
| 3 | 7RAI | 2 | -1 | 15 |
| 4 | 3RIC | 8 | +4 | 12 |
| 5 | 14ALO | 10 | +5 | 10 |
| 6 | 33VER | 4 | -2 | 8 |
| 7 | 27HUL | 7 | — | 6 |
| 8 | 77BOT | 15 | +7 | 4 |
| 9 | 2VAN | 11 | +2 | 2 |
| 10 | 55SAI | 9 | -1 | 1 |
| 11 | 11PER | 12 | +1 | — |
| 12 | 31OCO | 14 | +2 | — |
| 13 | 16LEC | 18 | +5 | — |
| 14 | 18STR | 13 | -1 | — |
| 15 | 28HAR | 16 | +1 | — |
| DNF | 8GRO | 6 | — | — |
| DNF | 20MAG | 5 | — | — |
| DNF | 10GAS | 20 | — | — |
| DNF | 9ERI | 17 | — | — |
| DNF | 35SIR | 19 | — | — |
No pit stop data available.