| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 77BOT | 2 | +1 | 26 |
| 2 | 44HAM | 1 | -1 | 18 |
| 3 | 33VER | 4 | +1 | 15 |
| 4 | 5VET | 3 | -1 | 12 |
| 5 | 16LEC | 5 | — | 10 |
| 6 | 20MAG | 7 | +1 | 8 |
| 7 | 27HUL | 11 | +4 | 6 |
| 8 | 7RAI | 9 | +1 | 4 |
| 9 | 18STR | 16 | +7 | 2 |
| 10 | 26KVY | 15 | +5 | 1 |
| 11 | 10GAS | 17 | +6 | — |
| 12 | 4NOR | 8 | -4 | — |
| 13 | 11PER | 10 | -3 | — |
| 14 | 23ALB | 13 | -1 | — |
| 15 | 99GIO | 14 | -1 | — |
| 16 | 63RUS | 19 | +3 | — |
| 17 | 88KUB | 20 | +3 | — |
| DNF | 8GRO | 6 | — | — |
| DNF | 3RIC | 12 | — | — |
| DNF | 55SAI | 18 | — | — |
No pit stop data available.