| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 77BOT | 4 | +2 | 18 |
| 3 | 33VER | 2 | -1 | 15 |
| 4 | 23ALB | 6 | +2 | 12 |
| 5 | 4NOR | 9 | +4 | 10 |
| 6 | 11PER | 17 | +11 | 8 |
| 7 | 18STR | 12 | +5 | 6 |
| 8 | 3RIC | 8 | — | 4 |
| 9 | 55SAI | 3 | -6 | 3 |
| 10 | 26KVY | 13 | +3 | 1 |
| 11 | 7RAI | 16 | +5 | — |
| 12 | 20MAG | 15 | +3 | — |
| 13 | 8GRO | — | — | — |
| 14 | 99GIO | 19 | +5 | — |
| 15 | 10GAS | 7 | -8 | — |
| 16 | 63RUS | 11 | -5 | — |
| 17 | 6LAT | 18 | +1 | — |
| DNF | 31OCO | 5 | — | — |
| DNF | 16LEC | 14 | — | — |
| DNF | 5VET | 10 | — | — |
No pit stop data available.