| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 2 | +1 | 25 |
| 2 | 16LEC | 4 | +2 | 18 |
| 3 | 77BOT | 3 | — | 15 |
| 4 | 4NOR | 5 | +1 | 12 |
| 5 | 3RIC | 6 | +1 | 10 |
| 6 | 55SAI | 10 | +4 | 8 |
| 7 | 14ALO | 7 | — | 6 |
| 8 | 18STR | 14 | +6 | 4 |
| 9 | 31OCO | 9 | — | 2 |
| 10 | 22TSU | 16 | +6 | 1 |
| 11 | 10GAS | 11 | — | — |
| 12 | 63RUS | 12 | — | — |
| 13 | 99GIO | 15 | +2 | — |
| 14 | 6LAT | 17 | +3 | — |
| 15 | 7RAI | 13 | -2 | — |
| 16 | 11PER | — | — | — |
| 17 | 9MAZ | 19 | +2 | — |
| 18 | 47MSC | 18 | — | — |
| DNF | 5VET | 8 | — | — |
| DNF | 33VER | 1 | — | — |
No pit stop data available.