| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 33VER | 3 | +2 | 25 |
| 2 | 44HAM | 1 | -1 | 19 |
| 3 | 4NOR | 7 | +4 | 15 |
| 4 | 16LEC | 4 | — | 12 |
| 5 | 55SAI | 11 | +6 | 10 |
| 6 | 3RIC | 6 | — | 8 |
| 7 | 10GAS | 5 | -2 | 6 |
| 8 | 18STR | 10 | +2 | 4 |
| 9 | 31OCO | 9 | — | 2 |
| 10 | 14ALO | 15 | +5 | 1 |
| 11 | 11PER | 2 | -9 | — |
| 12 | 22TSU | 20 | +8 | — |
| 13 | 7RAI | 16 | +3 | — |
| 14 | 99GIO | 17 | +3 | — |
| 15 | 5VET | — | — | — |
| 16 | 47MSC | 18 | +2 | — |
| 17 | 9MAZ | 19 | +2 | — |
| DNF | 77BOT | 8 | — | — |
| DNF | 63RUS | 12 | — | — |
| DNF | 6LAT | 14 | — | — |
No pit stop data available.