| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 16LEC | 1 | — | 26 |
| 2 | 11PER | 3 | +1 | 18 |
| 3 | 63RUS | 6 | +3 | 15 |
| 4 | 44HAM | 5 | +1 | 12 |
| 5 | 4NOR | 4 | -1 | 10 |
| 6 | 3RIC | 7 | +1 | 8 |
| 7 | 31OCO | 8 | +1 | 6 |
| 8 | 77BOT | 12 | +4 | 4 |
| 9 | 10GAS | 11 | +2 | 2 |
| 10 | 23ALB | 20 | +10 | 1 |
| 11 | 24ZHO | 14 | +3 | — |
| 12 | 18STR | 19 | +7 | — |
| 13 | 47MSC | 15 | +2 | — |
| 14 | 20MAG | 16 | +2 | — |
| 15 | 22TSU | 13 | -2 | — |
| 16 | 6LAT | 18 | +2 | — |
| 17 | 14ALO | 10 | -7 | — |
| DNF | 1VER | 2 | — | — |
| DNF | 5VET | 17 | — | — |
| DNF | 55SAI | 9 | — | — |
No pit stop data available.