Round 5 · 7 May 2023
Miami Grand Prix
Miami International Autodrome · Miami, USA
Race Summary
Winner
Max Verstappen
Pole Position
—
Fastest Lap
—
Total Laps
57
DNFs
0
Pit Stops
0
Safety Cars
0
Closest Finish
VER — PER: 5.384s
Position Changes
0
Air
28°C
Track
38°C
Humidity
55%
Wind
3.0 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | — | — | 26 |
| 2 | 11PER | — | — | 18 |
| 3 | 14ALO | — | — | 15 |
| 4 | 63RUS | — | — | 12 |
| 5 | 55SAI | — | — | 10 |
| 6 | 44HAM | — | — | 8 |
| 7 | 16LEC | — | — | 6 |
| 8 | 10GAS | — | — | 4 |
| 9 | 31OCO | — | — | 2 |
| 10 | 20MAG | — | — | 1 |
| 11 | 22TSU | — | — | — |
| 12 | 18STR | — | — | — |
| 13 | 77BOT | — | — | — |
| 14 | 23ALB | — | — | — |
| 15 | 27HUL | — | — | — |
| 16 | 24ZHO | — | — | — |
| 17 | 4NOR | — | — | — |
| 18 | 21DEV | — | — | — |
| 19 | 81PIA | — | — | — |
| 20 | 2SAR | — | — | — |
Positions Gained / Lost
1VER
2PER
3ALO
4RUS
5SAI
6HAM
7LEC
8GAS
9OCO
10MAG
11TSU
12STR
13BOT
14ALB
15HUL
16ZHO
17NOR
18DEV
19PIA
20SAR
Tire Strategy
VER
H
M
PER
M
H
ALO
M
H
RUS
M
H
SAI
M
H
HAM
H
M
LEC
M
H
GAS
M
H
OCO
H
M
MAG
M
H
TSU
H
M
STR
H
M
BOT
M
H
ALB
M
H
HUL
H
M
ZHO
H
M
NOR
H
DEV
M
H
PIA
S
H
SAR
H
L1L14L29L43L57
SOFT
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 30.233 | 34.098 | 25.377 | 341 km/h |
PER | 30.441 | 34.356 | 25.427 | 324 km/h |
ALO | 30.435 | 34.583 | 25.501 | 326 km/h |
RUS | 30.626 | 34.587 | 25.593 | 335 km/h |
SAI | 30.940 | 34.640 | 25.632 | 337 km/h |
HAM | 30.349 | 33.844 | 25.425 | 337 km/h |
LEC | 30.867 | 34.698 | 25.430 | 338 km/h |
GAS | 31.061 | 34.761 | 25.734 | 333 km/h |
OCO | 30.724 | 34.750 | 25.429 | 335 km/h |
MAG | 30.923 | 34.860 | 25.478 | 334 km/h |
TSU | 30.756 | 34.619 | 25.499 | 342 km/h |
STR | 30.765 | 34.542 | 25.326 | 348 km/h |
BOT | 30.911 | 34.922 | 25.829 | 336 km/h |
ALB | 31.207 | 34.755 | 25.733 | 332 km/h |
HUL | 30.905 | 34.514 | 25.447 | 338 km/h |
ZHO | 30.960 | 34.693 | 25.678 | 344 km/h |
NOR | 31.137 | 35.081 | 25.758 | 332 km/h |
DEV | 30.768 | 34.978 | 25.816 | 321 km/h |
PIA | 31.089 | 35.037 | 25.871 | 328 km/h |
SAR | 31.372 | 34.955 | 25.783 | 323 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L1DRS DISABLED IN ZONE 1
L1DRS ENABLED IN ZONE 1
L1DRS DISABLED IN ZONE 1
L1DRS ENABLED IN ZONE 1
L1DRS DISABLED
L3DRS ENABLED
L4FIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CARS 4 (NOR) AND 21 (DEV) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
L22FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE
L23FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 55 (SAI) - SPEEDING IN THE PIT LANE
L25FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 18 (STR) AND 63 (RUS) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L57CHEQUERED FLAG
Pit Stops
No pit stop data available.