Spanish Grand Prix
Free Practice 2
MadringAir 31°CTrack 49°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:33.662 | — | — | 24 | S | 303 km/h |
| 2 | LEC | 1:33.775 | +0.113 | +0.113 | 26 | S | 301 km/h |
| 3 | HAM | 1:33.811 | +0.149 | +0.036 | 23 | S | 299 km/h |
| 4 | LIN | 1:33.890 | +0.228 | +0.079 | 15 | S | 301 km/h |
| 5 | RUS | 1:33.999 | +0.337 | +0.109 | 25 | S | 302 km/h |
| 6 | VER | 1:34.063 | +0.401 | +0.064 | 22 | S | 299 km/h |
| 7 | PIA | 1:34.200 | +0.538 | +0.137 | 24 | S | 299 km/h |
| 8 | TSU | 1:34.758 | +1.096 | +0.558 | 26 | S | 300 km/h |
| 9 | OCO | 1:34.867 | +1.205 | +0.109 | 26 | S | 298 km/h |
| 10 | LAW | 1:34.938 | +1.276 | +0.071 | 21 | S | 291 km/h |
| 11 | GAS | 1:34.959 | +1.297 | +0.021 | 21 | S | 297 km/h |
| 12 | HUL | 1:35.060 | +1.398 | +0.101 | 22 | S | 304 km/h |
| 13 | BOR | 1:35.170 | +1.508 | +0.110 | 25 | S | 311 km/h |
| 14 | BEA | 1:35.203 | +1.541 | +0.033 | 26 | S | 302 km/h |
| 15 | COL | 1:35.886 | +2.224 | +0.683 | 22 | S | 302 km/h |
| 16 | SAI | 1:36.291 | +2.629 | +0.405 | 25 | S | 295 km/h |
| 17 | ALO | 1:36.780 | +3.118 | +0.489 | 16 | S | 290 km/h |
| 18 | ALB | 1:36.936 | +3.274 | +0.156 | 22 | S | 294 km/h |
| 19 | PER | 1:37.195 | +3.533 | +0.259 | 24 | S | 301 km/h |
| 20 | STR | 1:37.273 | +3.611 | +0.078 | 20 | S | 287 km/h |
| 21 | BOT | 1:37.727 | +4.065 | +0.454 | 24 | S | 300 km/h |
| 22 | NOR | 2:00.105 | +26.443 | +22.378 | 2 | M | 259 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
TSU | 1:38.533 | — | 4 | 6.127 |
VER | 1:40.556 | +2.023 | 7 | 5.562 |
OCO | 1:40.864 | +2.331 | 7 | 1.953 |
LEC | 1:41.543 | +3.010 | 7 | 5.177 |
STR | 1:43.921 | +5.388 | 4 | 2.638 |
BOT | 1:46.099 | +7.567 | 6 | 4.316 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
LEC | 1:34.927 | — | 4 | 1.128 |
STR | 1:38.082 | +3.154 | 4 | 1.643 |
RUS | 1:40.562 | +5.635 | 6 | 6.686 |
HAM | 1:40.568 | +5.641 | 6 | 1.938 |
ANT | 1:40.569 | +5.642 | 6 | 3.047 |
GAS | 1:41.397 | +6.470 | 7 | 1.990 |
BEA | 1:41.432 | +6.505 | 7 | 1.201 |
PIA | 1:41.631 | +6.704 | 5 | 3.426 |
BOR | 1:41.811 | +6.884 | 5 | 2.325 |
ALB | 1:42.287 | +7.360 | 6 | 2.278 |
SAI | 1:42.499 | +7.572 | 4 | 2.141 |
COL | 1:42.995 | +8.068 | 7 | 6.866 |
PER | 1:44.469 | +9.542 | 7 | 5.293 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HUL | 1:36.381 | — | 4 | 1.061 |
Teammate Head-to-Head
- MercedesANT1:33.662RUS +0.337
- FerrariLEC1:33.775HAM +0.036
- Racing BullsLIN1:33.890TSU +0.868
- McLarenPIA1:34.200NOR +25.905
- HaasOCO1:34.867BEA +0.336
- AlpineGAS1:34.959COL +0.927
- AudiHUL1:35.060BOR +0.110
- WilliamsSAI1:36.291ALB +0.645
- Aston MartinALO1:36.780STR +0.493
- CadillacPER1:37.195BOT +0.532
Lap Times
MHS161 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
ANT | 28.877 | 33.481 | 31.114 | 1:33.472 | +0.190 |
LEC | 28.846 | 33.427 | 31.205 | 1:33.478 | +0.297 |
HAM | 28.886 | 33.630 | 31.170 | 1:33.686 | +0.125 |
LIN | 28.822 | 33.743 | 31.325 | 1:33.890 | +0.000 |
RUS | 28.929 | 33.587 | 31.163 | 1:33.679 | +0.320 |
VER | 29.015 | 33.324 | 31.678 | 1:34.017 | +0.046 |
PIA | 29.059 | 33.759 | 31.382 | 1:34.200 | +0.000 |
TSU | 28.887 | 33.939 | 31.808 | 1:34.634 | +0.124 |
OCO | 29.266 | 33.830 | 31.771 | 1:34.867 | +0.000 |
LAW | 29.394 | 33.424 | 31.769 | 1:34.587 | +0.351 |
GAS | 29.249 | 33.543 | 32.167 | 1:34.959 | +0.000 |
HUL | 29.091 | 33.971 | 31.718 | 1:34.780 | +0.280 |
BOR | 29.113 | 33.892 | 32.126 | 1:35.131 | +0.039 |
BEA | 29.086 | 33.945 | 32.172 | 1:35.203 | +0.000 |
COL | 29.113 | 34.114 | 32.291 | 1:35.518 | +0.368 |
SAI | 29.617 | 34.435 | 32.239 | 1:36.291 | +0.000 |
ALO | 29.765 | 34.713 | 31.743 | 1:36.221 | +0.559 |
ALB | 29.863 | 34.642 | 32.431 | 1:36.936 | +0.000 |
PER | 29.491 | 34.626 | 32.735 | 1:36.852 | +0.343 |
STR | 30.072 | 34.658 | 32.521 | 1:37.251 | +0.022 |
BOT | 29.796 | 35.075 | 32.856 | 1:37.727 | +0.000 |
NOR | 32.449 | 38.241 | 44.204 | 1:54.894 | +5.211 |