Canadian Grand Prix
Free Practice 1
Circuit Gilles VilleneuveAir 17°CTrack 42°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:13.402 | — | — | 33 | S | 317 km/h |
| 2 | RUS | 1:13.544 | +0.142 | +0.142 | 35 | S | 316 km/h |
| 3 | HAM | 1:14.176 | +0.774 | +0.632 | 36 | S | 334 km/h |
| 4 | LEC | 1:14.355 | +0.953 | +0.179 | 36 | S | 329 km/h |
| 5 | VER | 1:14.366 | +0.964 | +0.011 | 31 | S | 311 km/h |
| 6 | NOR | 1:14.799 | +1.397 | +0.433 | 32 | S | 316 km/h |
| 7 | PIA | 1:14.963 | +1.561 | +0.164 | 32 | H | 323 km/h |
| 8 | LIN | 1:15.452 | +2.050 | +0.489 | 33 | M | 321 km/h |
| 9 | HUL | 1:15.698 | +2.296 | +0.246 | 28 | H | 319 km/h |
| 10 | ALO | 1:15.863 | +2.461 | +0.165 | 31 | M | 304 km/h |
| 11 | BOR | 1:16.214 | +2.812 | +0.351 | 33 | S | 331 km/h |
| 12 | HAD | 1:16.253 | +2.851 | +0.039 | 29 | H | 324 km/h |
| 13 | OCO | 1:16.497 | +3.095 | +0.244 | 32 | H | 331 km/h |
| 14 | ALB | 1:16.642 | +3.240 | +0.145 | 15 | H | 312 km/h |
| 15 | SAI | 1:16.660 | +3.258 | +0.018 | 36 | H | 318 km/h |
| 16 | GAS | 1:16.809 | +3.407 | +0.149 | 29 | H | 321 km/h |
| 17 | STR | 1:16.978 | +3.576 | +0.169 | 30 | M | 305 km/h |
| 18 | LAW | 1:17.431 | +4.029 | +0.453 | 5 | M | 302 km/h |
| 19 | BEA | 1:17.770 | +4.368 | +0.339 | 26 | H | 324 km/h |
| 20 | BOT | 1:17.868 | +4.466 | +0.098 | 28 | M | 315 km/h |
| 21 | PER | 1:17.926 | +4.524 | +0.058 | 28 | S | 316 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
ALO | 1:17.327 | — | 6 | 2.468 |
STR | 1:17.739 | +0.411 | 5 | 0.705 |
PER | 1:18.413 | +1.085 | 11 | 1.292 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
LIN | 1:16.536 | — | 7 | 1.711 |
BOT | 1:18.346 | +1.811 | 7 | 0.412 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:15.367 | — | 4 | 0.592 |
HAM | 1:16.075 | +0.708 | 8 | 3.006 |
ANT | 1:16.131 | +0.764 | 5 | 0.983 |
RUS | 1:16.169 | +0.802 | 7 | 1.824 |
LEC | 1:16.180 | +0.814 | 8 | 2.673 |
PIA | 1:16.592 | +1.225 | 7 | 1.870 |
BOR | 1:17.196 | +1.829 | 7 | 1.548 |
VER | 1:17.245 | +1.878 | 13 | 4.845 |
SAI | 1:17.511 | +2.145 | 11 | 1.745 |
HAD | 1:17.526 | +2.159 | 12 | 4.182 |
OCO | 1:17.599 | +2.232 | 8 | 2.345 |
GAS | 1:18.019 | +2.653 | 9 | 3.299 |
BEA | 1:18.819 | +3.452 | 6 | 1.455 |
Teammate Head-to-Head
- MercedesANT1:13.402RUS +0.142
- FerrariHAM1:14.176LEC +0.179
- Red BullVER1:14.366HAD +1.887
- McLarenNOR1:14.799PIA +0.164
- Racing BullsLIN1:15.452LAW +1.979
- AudiHUL1:15.698BOR +0.516
- Aston MartinALO1:15.863STR +1.115
- HaasOCO1:16.497BEA +1.273
- WilliamsALB1:16.642SAI +0.018
- CadillacBOT1:17.868PER +0.058
Lap Times
SHM234 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
ANT | 20.785 | 23.330 | 29.287 | 1:13.402 | +0.000 |
RUS | 20.896 | 23.224 | 29.424 | 1:13.544 | +-0.000 |
HAM | 20.910 | 23.494 | 29.772 | 1:14.176 | +0.000 |
LEC | 20.942 | 23.653 | 29.692 | 1:14.287 | +0.068 |
VER | 21.214 | 23.594 | 29.558 | 1:14.366 | +0.000 |
NOR | 21.300 | 23.400 | 29.707 | 1:14.407 | +0.392 |
PIA | 21.260 | 23.308 | 29.892 | 1:14.460 | +0.503 |
LIN | 21.462 | 23.667 | 29.693 | 1:14.822 | +0.630 |
HUL | 21.633 | 24.002 | 30.062 | 1:15.697 | +0.001 |
ALO | 21.317 | 24.174 | 30.364 | 1:15.855 | +0.008 |
BOR | 21.588 | 23.951 | 30.413 | 1:15.952 | +0.262 |
HAD | 21.833 | 24.212 | 30.166 | 1:16.211 | +0.042 |
OCO | 21.778 | 24.195 | 30.207 | 1:16.180 | +0.317 |
ALB | 21.663 | 24.425 | 30.390 | 1:16.478 | +0.164 |
SAI | 21.692 | 24.360 | 30.411 | 1:16.463 | +0.197 |
GAS | 22.086 | 24.426 | 30.139 | 1:16.651 | +0.158 |
STR | 21.765 | 24.460 | 30.717 | 1:16.942 | +0.036 |
LAW | 22.285 | 24.467 | 30.679 | 1:17.431 | +0.000 |
BEA | 22.259 | 24.662 | 30.659 | 1:17.580 | +0.190 |
BOT | 22.165 | 24.655 | 30.771 | 1:17.591 | +0.277 |
PER | 22.233 | 24.813 | 30.525 | 1:17.571 | +0.355 |