Current standings
Championship Archive
1968 F1 Standings
Final 1968 Formula 1 championship classification. Drivers' champion: Graham Hill (Lotus-Ford). Constructors' champion: Lotus-Ford.
1968 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Graham Hill | Lotus-Ford | 3 | 48 |
| 2 | Jackie Stewart | Matra-Ford | 3 | 36 |
| 3 | Denny Hulme | McLaren-BRM | 2 | 33 |
| 4 | Jacky Ickx | Ferrari | 1 | 27 |
| 5 | Bruce McLaren | McLaren-Ford | 1 | 22 |
| 6 | Pedro Rodríguez | BRM | 0 | 18 |
| 7 | Jo Siffert | Cooper-Maserati | 1 | 12 |
| 8 | John Surtees | Honda | 0 | 12 |
| 9 | Jean-Pierre Beltoise | Matra-Ford | 0 | 11 |
| 10 | Chris Amon | Ferrari | 0 | 10 |
| 11 | Jim Clark | Lotus-Ford | 1 | 9 |
| 12 | Jochen Rindt | Brabham-Repco | 0 | 8 |
| 13 | Richard Attwood | BRM | 0 | 6 |
| 14 | Johnny Servoz-Gavin | Matra-Ford | 0 | 6 |
| 15 | Jackie Oliver | Lotus-Ford | 0 | 6 |
| 16 | Ludovico Scarfiotti | Cooper-BRM | 0 | 6 |
| 17 | Lucien Bianchi | Cooper-BRM | 0 | 5 |
| 18 | Vic Elford | Cooper-BRM | 0 | 5 |
| 19 | Brian Redman | Cooper-Maserati | 0 | 4 |
| 20 | Piers Courage | BRM | 0 | 4 |
| 21 | Dan Gurney | Eagle-Weslake | 0 | 3 |
| 22 | Jo Bonnier | Cooper-Maserati | 0 | 3 |
| 23 | Jack Brabham | Brabham-Repco | 0 | 2 |
| 24 | Silvio Moser | Brabham-Repco | 0 | 2 |
| NaN | Henri Pescarolo | Matra | 0 | 0 |
| NaN | John Love | Brabham-Repco | 0 | 0 |
| NaN | Hubert Hahne | Lola | 0 | 0 |
| NaN | Kurt Ahrens | Brabham-Repco | 0 | 0 |
| NaN | Jackie Pretorius | Brabham-Climax | 0 | 0 |
| NaN | David Hobbs | Honda | 0 | 0 |
| NaN | Robin Widdows | Cooper-BRM | 0 | 0 |
| NaN | Sam Tingle | LDS | 0 | 0 |
| NaN | Basil van Rooyen | Cooper-Climax | 0 | 0 |
| NaN | Jo Schlesser | Honda | 0 | 0 |
| NaN | Bobby Unser | BRM | 0 | 0 |
| NaN | Moisés Solana | Lotus-Ford | 0 | 0 |
| NaN | Bill Brack | Lotus-Ford | 0 | 0 |
| NaN | Mario Andretti | Lotus-Ford | 0 | 0 |
| NaN | Derek Bell | Ferrari | 0 | 0 |
| NaN | Andrea de Adamich | Ferrari | 0 | 0 |
| NaN | Mike Spence | BRM | 0 | 0 |
| NaN | Dave Charlton | Brabham-Repco | 0 | 0 |
1968 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Lotus-Ford | 5 | 62 |
| 2 | McLaren-Ford | 3 | 49 |
| 3 | Matra-Ford | 3 | 45 |
| 4 | Ferrari | 1 | 32 |
| 5 | BRM | 0 | 28 |
| 6 | Honda | 0 | 14 |
| 7 | Cooper-BRM | 0 | 14 |
| 8 | Brabham-Repco | 0 | 10 |
| 9 | Matra | 0 | 8 |
| 10 | McLaren-BRM | 0 | 3 |
| NaN | Cooper-Maserati | 0 | 0 |
| NaN | Eagle-Weslake | 0 | 0 |
| NaN | Lola | 0 | 0 |
| NaN | McLaren | 0 | 0 |
| NaN | Brabham-Climax | 0 | 0 |
| NaN | LDS | 0 | 0 |
| NaN | Cooper-Climax | 0 | 0 |