Current standings
Championship Archive
1991 F1 Standings
Final 1991 Formula 1 championship classification. Drivers' champion: Ayrton Senna (McLaren). Constructors' champion: McLaren.
1991 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 7 | 96 |
| 2 | Nigel Mansell | Williams | 5 | 72 |
| 3 | Riccardo Patrese | Williams | 2 | 53 |
| 4 | Gerhard Berger | McLaren | 1 | 43 |
| 5 | Alain Prost | Ferrari | 0 | 34 |
| 6 | Nelson Piquet | Benetton | 1 | 26.5 |
| 7 | Jean Alesi | Ferrari | 0 | 21 |
| 8 | Stefano Modena | Tyrrell | 0 | 10 |
| 9 | Andrea de Cesaris | Jordan | 0 | 9 |
| 10 | Roberto Moreno | Benetton | 0 | 8 |
| 11 | Pierluigi Martini | Minardi | 0 | 6 |
| 12 | Jyrki Järvilehto | Dallara | 0 | 4 |
| 13 | Bertrand Gachot | Jordan | 0 | 4 |
| 14 | Michael Schumacher | Jordan | 0 | 4 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 2 |
| 16 | Mika Häkkinen | Team Lotus | 0 | 2 |
| 17 | Martin Brundle | Brabham | 0 | 2 |
| 18 | Emanuele Pirro | Dallara | 0 | 1 |
| 19 | Mark Blundell | Brabham | 0 | 1 |
| 20 | Ivan Capelli | Leyton House | 0 | 1 |
| 21 | Éric Bernard | Larrousse | 0 | 1 |
| 22 | Aguri Suzuki | Larrousse | 0 | 1 |
| 23 | Julian Bailey | Team Lotus | 0 | 1 |
| 24 | Gianni Morbidelli | Minardi | 0 | 0.5 |
| NaN | Maurício Gugelmin | Leyton House | 0 | 0 |
| NaN | Thierry Boutsen | Ligier | 0 | 0 |
| NaN | Johnny Herbert | Team Lotus | 0 | 0 |
| NaN | Nicola Larini | Lambo | 0 | 0 |
| NaN | Érik Comas | Ligier | 0 | 0 |
| NaN | Gabriele Tarquini | AGS | 0 | 0 |
| NaN | Alessandro Zanardi | Jordan | 0 | 0 |
| NaN | Eric van de Poele | Lambo | 0 | 0 |
| NaN | Alex Caffi | Footwork | 0 | 0 |
| NaN | Olivier Grouillard | Fondmetal | 0 | 0 |
| NaN | Michele Alboreto | Footwork | 0 | 0 |
| NaN | Karl Wendlinger | Leyton House | 0 | 0 |
| NaN | Stefan Johansson | AGS | 0 | 0 |
1991 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | McLaren | 8 | 139 |
| 2 | Williams | 7 | 125 |
| 3 | Ferrari | 0 | 55.5 |
| 4 | Benetton | 1 | 38.5 |
| 5 | Jordan | 0 | 13 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Minardi | 0 | 6 |
| 8 | Dallara | 0 | 5 |
| 9 | Team Lotus | 0 | 3 |
| 10 | Brabham | 0 | 3 |
| 11 | Leyton House | 0 | 1 |
| 12 | Lola | 0 | 1 |
| 13 | Larrousse | 0 | 1 |
| NaN | Ligier | 0 | 0 |
| NaN | Lambo | 0 | 0 |
| NaN | AGS | 0 | 0 |
| NaN | Fondmetal | 0 | 0 |
| NaN | Footwork | 0 | 0 |