| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 7COU | 1 | — | 10 |
| 2 | 3MSC | 3 | +1 | 6 |
| 3 | 4 | 4 | +1 | 4 |
| 4 | 1VIL | 6 | +2 | 3 |
| 5 | 2 | 8 | +3 | 2 |
| 6 | 14 | 12 | +6 | 1 |
| 7 | 10SCH | 9 | +2 | — |
| 8 | 23 | 19 | +11 | — |
| 9 | 17 | 14 | +5 | — |
| 10 | 9 | 7 | -3 | — |
| 11 | 11 | 13 | +2 | — |
| DNF | 20 | 22 | — | — |
| DNF | 21 | 15 | — | — |
| DNF | 12TRU | 16 | — | — |
| DNF | 22 | 21 | — | — |
| DNF | 16 | 18 | — | — |
| DNF | 8 | 2 | — | — |
| DNF | 5FIS | 10 | — | — |
| DNF | 6WUR | 5 | — | — |
| DNF | 15 | 11 | — | — |
| DNF | 19MAG | 20 | — | — |
| DNF | 18BAR | 17 | — | — |
No pit stop data available.