| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1HAM | 4 | +3 | 10 |
| 2 | 4RAI | 7 | +5 | 8 |
| 3 | 14WEB | 3 | — | 6 |
| 4 | 16ROS | 5 | +1 | 5 |
| 5 | 2KOV | 6 | +1 | 4 |
| 6 | 10GLO | 13 | +7 | 3 |
| 7 | 22BUT | 8 | +1 | 2 |
| 8 | 9TRU | 11 | +3 | 1 |
| 9 | 17NAK | 9 | — | — |
| 10 | 23BAR | 12 | +2 | — |
| 11 | 6HEI | 15 | +4 | — |
| 12 | 8PIQ | 14 | +2 | — |
| 13 | 5KUB | 18 | +5 | — |
| 14 | 21FIS | 16 | +2 | — |
| 15 | 11ALG | 19 | +4 | — |
| 16 | 12BUE | 10 | -6 | — |
| DNF | 15VET | 2 | — | — |
| DNF | 7ALO | 1 | — | — |
| DNF | 20SUT | 17 | — | — |
| WD | 3MAS | — | — | — |
No pit stop data available.