Abu Dhabi Grand Prix
Qualifying
Yas Marina Circuit
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:36.828 | 1:35.693 | 1:34.794 | — |
| 2 | BOT | 1:36.789 | 1:36.392 | 1:34.956 | +0.162 |
| 3 | VET | 1:36.775 | 1:36.345 | 1:35.125 | +0.331 |
| 4 | RAI | 1:37.010 | 1:36.735 | 1:35.365 | +0.571 |
| 5 | RIC | 1:37.117 | 1:36.964 | 1:35.401 | +0.607 |
| 6 | VER | 1:37.195 | 1:36.144 | 1:35.589 | +0.795 |
| 7 | GRO | 1:37.575 | 1:36.732 | 1:36.192 | +1.398 |
| 8 | LEC | 1:37.124 | 1:36.580 | 1:36.237 | +1.443 |
| 9 | OCO | 1:36.936 | 1:36.814 | 1:36.540 | +1.746 |
| 10 | HUL | 1:37.569 | 1:36.630 | 1:36.542 | +1.748 |
| Eliminated in Q2 | |||||
| 11 | SAI | 1:37.757 | 1:36.982 | — | +2.188 |
| 12 | ERI | 1:37.619 | 1:37.132 | — | +2.338 |
| 13 | MAG | 1:37.934 | 1:37.309 | — | +2.515 |
| 14 | PER | 1:37.255 | 1:37.541 | — | +2.461 |
| 15 | ALO | 1:37.890 | 1:37.743 | — | +2.949 |
| Eliminated in Q1 | |||||
| 16 | HAR | 1:37.994 | — | — | +3.200 |
| 17 | GAS | 1:38.166 | — | — | +3.372 |
| 18 | VAN | 1:38.577 | — | — | +3.783 |
| 19 | SIR | 1:38.635 | — | — | +3.841 |
| 20 | STR | 1:38.682 | — | — | +3.888 |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.