| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 10GAS | 10 | +9 | 25 |
| 2 | 55SAI | 3 | +1 | 18 |
| 3 | 18STR | 8 | +5 | 15 |
| 4 | 4NOR | 6 | +2 | 12 |
| 5 | 77BOT | 2 | -3 | 10 |
| 6 | 3RIC | 7 | +1 | 8 |
| 7 | 44HAM | 1 | -6 | 7 |
| 8 | 31OCO | 12 | +4 | 4 |
| 9 | 26KVY | 11 | +2 | 2 |
| 10 | 11PER | 4 | -6 | 1 |
| 11 | 6LAT | 20 | +9 | — |
| 12 | 8GRO | 16 | +4 | — |
| 13 | 7RAI | 14 | +1 | — |
| 14 | 63RUS | 19 | +5 | — |
| 15 | 23ALB | 9 | -6 | — |
| 16 | 99GIO | 18 | +2 | — |
| DNF | 33VER | 5 | — | — |
| DNF | 16LEC | 13 | — | — |
| DNF | 20MAG | 15 | — | — |
| DNF | 5VET | 17 | — | — |
No pit stop data available.