| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 26 |
| 2 | 4NOR | 2 | — | 18 |
| 3 | 44HAM | 7 | +4 | 15 |
| 4 | 81PIA | 3 | -1 | 12 |
| 5 | 63RUS | 6 | +1 | 10 |
| 6 | 11PER | 15 | +9 | 8 |
| 7 | 14ALO | 9 | +2 | 6 |
| 8 | 23ALB | 8 | — | 4 |
| 9 | 16LEC | 4 | -5 | 2 |
| 10 | 55SAI | 5 | -5 | 1 |
| 11 | 2SAR | 14 | +3 | — |
| 12 | 77BOT | 20 | +8 | — |
| 13 | 27HUL | 11 | -2 | — |
| 14 | 18STR | 12 | -2 | — |
| 15 | 24ZHO | 17 | +2 | — |
| 16 | 22TSU | 16 | — | — |
| 17 | 21DEV | 18 | +1 | — |
| 18 | 10GAS | 10 | -8 | — |
| DNF | 20MAG | 19 | — | — |
| DNF | 31OCO | 13 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 28.668 | 36.344 | 24.844 | 318 km/h |
NOR | 29.005 | 36.383 | 24.908 | 311 km/h |
HAM | 28.789 | 36.615 | 24.902 | 323 km/h |
PIA | 29.043 | 36.590 | 24.922 | 322 km/h |
RUS | 29.049 | 36.759 | 25.041 | 324 km/h |
PER | 29.104 | 36.462 | 24.987 | 338 km/h |
ALO | 29.103 | 36.926 | 25.309 | 322 km/h |
ALB | 28.927 | 37.139 | 25.086 | 330 km/h |
LEC | 28.928 | 36.928 | 24.918 | 330 km/h |
SAI | 29.054 | 36.938 | 25.188 | 323 km/h |
SAR | 29.102 | 37.177 | 25.157 | 332 km/h |
BOT | 29.193 | 37.073 | 25.296 | 323 km/h |
HUL | 29.176 | 37.003 | 25.386 | 328 km/h |
STR | 29.088 | 36.951 | 25.109 | 333 km/h |
ZHO | 29.139 | 37.007 | 25.212 | 331 km/h |
TSU | 29.231 | 37.220 | 25.266 | 330 km/h |
DEV | 29.334 | 37.301 | 25.347 | 334 km/h |
GAS | 29.165 | 36.888 | 25.237 | 318 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.