| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 4NOR | 1 | — | 26 |
| 2 | 1VER | 2 | — | 18 |
| 3 | 16LEC | 6 | +3 | 15 |
| 4 | 81PIA | 3 | -1 | 12 |
| 5 | 55SAI | 10 | +5 | 10 |
| 6 | 11PER | 5 | -1 | 8 |
| 7 | 63RUS | 4 | -3 | 6 |
| 8 | 44HAM | 14 | +6 | 4 |
| 9 | 10GAS | 9 | — | 2 |
| 10 | 14ALO | 7 | -3 | 1 |
| 11 | 27HUL | 12 | +1 | — |
| 12 | 3RIC | 13 | +1 | — |
| 13 | 18STR | 8 | -5 | — |
| 14 | 23ALB | 19 | +5 | — |
| 15 | 31OCO | 15 | — | — |
| 16 | 2SAR | 18 | +2 | — |
| 17 | 22TSU | 11 | -6 | — |
| 18 | 20MAG | 20 | +2 | — |
| 19 | 77BOT | 16 | -3 | — |
| 20 | 24ZHO | 17 | -3 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
NOR | 24.876 | 26.837 | 22.104 | 322 km/h |
VER | 25.262 | 26.706 | 22.393 | 323 km/h |
LEC | 25.169 | 26.104 | 22.250 | 321 km/h |
PIA | 24.993 | 26.855 | 22.188 | 326 km/h |
SAI | 25.082 | 26.874 | 22.023 | 335 km/h |
PER | 25.153 | 26.522 | 22.260 | 314 km/h |
RUS | 25.032 | 26.319 | 22.063 | 315 km/h |
HAM | 24.871 | 26.398 | 22.090 | 330 km/h |
GAS | 25.286 | 27.119 | 22.294 | 326 km/h |
ALO | 25.193 | 26.816 | 22.449 | 328 km/h |
HUL | 25.443 | 27.209 | 22.537 | 328 km/h |
RIC | 25.496 | 27.069 | 22.400 | 321 km/h |
STR | 25.371 | 26.761 | 22.341 | 327 km/h |
ALB | 25.177 | 26.912 | 22.141 | 328 km/h |
OCO | 25.450 | 27.034 | 22.623 | 318 km/h |
SAR | 25.537 | 27.052 | 22.542 | 327 km/h |
TSU | 25.741 | 26.992 | 22.540 | 315 km/h |
MAG | 25.530 | 26.877 | 22.253 | 330 km/h |
BOT | 25.749 | 27.183 | 22.712 | 324 km/h |
ZHO | 25.746 | 27.106 | 22.602 | 310 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | NOR | 1:11.377 +0.371 | 1:10.496 BEST | 1:09.673 POLE |
| 2 | VER | 1:11.393 +0.387 | 1:10.811 +0.315 | 1:10.029 +0.356 |
| 3 | PIA | 1:11.541 +0.535 | 1:10.505 +0.009 | 1:10.172 +0.499 |
| 4 | RUS | 1:11.049 +0.043 | 1:10.552 +0.056 | 1:10.244 +0.571 |
| 5 | PER | 1:11.006 BEST | 1:10.678 +0.182 | 1:10.416 +0.743 |
| 6 | LEC | 1:11.370 +0.364 | 1:10.689 +0.193 | 1:10.582 +0.909 |
| 7 | ALO | 1:11.493 +0.487 | 1:10.845 +0.349 | 1:10.633 +0.960 |
| 8 | STR | 1:11.518 +0.512 | 1:10.661 +0.165 | 1:10.857 +1.184 |
| 9 | GAS | 1:11.718 +0.712 | 1:10.815 +0.319 | 1:10.977 +1.304 |
| 10 | SAI | 1:11.327 +0.321 | 1:10.914 +0.418 | — |
| 10 | ALB | — | 1:10.768 +0.272 | 1:10.653 +0.980 |
| 11 | HAM | 1:11.375 +0.369 | 1:10.948 +0.452 | — |
| 12 | TSU | 1:11.603 +0.597 | 1:10.955 +0.459 | — |
| 13 | HUL | 1:11.832 +0.826 | 1:11.215 +0.719 | — |
| 14 | MAG | 1:11.630 +0.624 | 1:11.295 +0.799 | — |
| 15 | RIC | 1:11.943 +0.937 | — | — |
| 16 | OCO | 1:11.995 +0.989 | — | — |
| 17 | BOT | 1:12.168 +1.162 | — | — |
| 18 | ZHO | 1:13.261 +2.255 | — | — |