| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 25 |
| 2 | 4NOR | 2 | — | 18 |
| 3 | 16LEC | 3 | — | 15 |
| 4 | 81PIA | 5 | +1 | 12 |
| 5 | 55SAI | 4 | -1 | 10 |
| 6 | 44HAM | 8 | +2 | 8 |
| 7 | 63RUS | 6 | -1 | 7 |
| 8 | 11PER | 11 | +3 | 4 |
| 9 | 18STR | 13 | +4 | 2 |
| 10 | 22TSU | 7 | -3 | 1 |
| 11 | 27HUL | 10 | -1 | — |
| 12 | 20MAG | 18 | +6 | — |
| 13 | 3RIC | 9 | -4 | — |
| 14 | 31OCO | 12 | -2 | — |
| 15 | 24ZHO | 17 | +2 | — |
| 16 | 10GAS | 15 | -1 | — |
| 17 | 2SAR | 19 | +2 | — |
| 18 | 77BOT | 16 | -2 | — |
| 19 | 14ALO | 20 | +1 | — |
| DNF | 23ALB | 14 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 25.301 | 27.886 | 26.777 | 299 km/h |
NOR | 25.070 | 27.882 | 26.809 | 302 km/h |
LEC | 25.112 | 27.790 | 26.805 | 298 km/h |
PIA | 24.926 | 27.676 | 26.885 | 299 km/h |
SAI | 25.409 | 27.998 | 26.680 | 297 km/h |
HAM | 25.191 | 27.961 | 26.849 | 293 km/h |
RUS | 25.137 | 27.092 | 26.360 | 298 km/h |
PER | 25.177 | 27.622 | 26.728 | 297 km/h |
STR | 25.154 | 27.923 | 26.972 | 293 km/h |
TSU | 25.648 | 28.019 | 26.978 | 291 km/h |
HUL | 25.624 | 28.361 | 27.319 | 293 km/h |
MAG | 25.389 | 28.185 | 27.089 | 304 km/h |
RIC | 25.614 | 28.365 | 27.047 | 294 km/h |
OCO | 25.460 | 28.294 | 27.327 | 296 km/h |
ZHO | 25.495 | 28.169 | 27.102 | 301 km/h |
GAS | 25.690 | 28.061 | 26.976 | 294 km/h |
SAR | 25.530 | 28.264 | 27.135 | 301 km/h |
BOT | 25.891 | 28.264 | 27.202 | 297 km/h |
ALO | 25.184 | 27.367 | 26.453 | 295 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| VER | L24 (30.416s) | — | — | — |
| NOR | L22 (29.956s) | — | — | — |
| LEC | L25 (30.149s) | — | — | — |
| PIA | L23 (29.770s) | — | — | — |
| SAI | L27 (30.508s) | — | — | — |
| HAM | L27 (29.547s) | — | — | — |
| RUS | L21 (29.664s) | L52 (29.605s) | — | — |
| PER | L37 (29.669s) | — | — | — |
| STR | L37 (29.971s) | — | — | — |
| TSU | L12 (29.628s) | — | — | — |
| HUL | L13 (29.749s) | — | — | — |
| MAG | L37 (31.302s) | — | — | — |
| RIC | L11 (30.068s) | — | — | — |
| OCO | L25 (30.659s) | — | — | — |
| ZHO | L33 (30.244s) | — | — | — |
| GAS | L8 (30.081s) | L30 (30.654s) | — | — |
| SAR | L31 (31.085s) | — | — | — |
| BOT | L8 (30.240s) | — | — | — |
| ALO | L7 (31.368s) | L40 (30.483s) | L59 (29.931s) | — |
| ALB | L8 (30.050s) | L9 (33.179s) | L23 (38.413s) | L28 (31.131s) |