United States Grand Prix
Free Practice 1
Circuit of the AmericasAir 31°CTrack 45°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | #4 | 1:33.294 | — | — | 23 | S | 326 km/h |
| 2 | HUL | 1:33.549 | +0.255 | +0.255 | 24 | S | 324 km/h |
| 3 | PIA | 1:33.573 | +0.279 | +0.024 | 26 | S | 322 km/h |
| 4 | ALO | 1:33.639 | +0.345 | +0.066 | 23 | S | 327 km/h |
| 5 | NOR | 1:33.648 | +0.354 | +0.009 | 26 | S | 326 km/h |
| 6 | ALB | 1:33.920 | +0.626 | +0.272 | 27 | S | 327 km/h |
| 7 | RUS | 1:33.931 | +0.637 | +0.011 | 27 | M | 326 km/h |
| 8 | HAM | 1:33.965 | +0.671 | +0.034 | 25 | M | 325 km/h |
| 9 | HAD | 1:34.155 | +0.861 | +0.190 | 25 | M | 325 km/h |
| 10 | BEA | 1:34.333 | +1.039 | +0.178 | 27 | S | 326 km/h |
| 11 | OCO | 1:34.368 | +1.074 | +0.035 | 26 | S | 325 km/h |
| 12 | BOR | 1:34.478 | +1.184 | +0.110 | 24 | S | 322 km/h |
| 13 | TSU | 1:34.531 | +1.237 | +0.053 | 24 | S | 326 km/h |
| 14 | STR | 1:34.610 | +1.316 | +0.079 | 23 | S | 325 km/h |
| 15 | LAW | 1:34.619 | +1.325 | +0.009 | 25 | M | 324 km/h |
| 16 | COL | 1:34.653 | +1.359 | +0.034 | 25 | S | 325 km/h |
| 17 | GAS | 1:34.665 | +1.371 | +0.012 | 24 | S | 326 km/h |
| 18 | ANT | 1:34.737 | +1.443 | +0.072 | 27 | M | 327 km/h |
| 19 | SAI | 1:35.874 | +2.580 | +1.137 | 9 | H | 320 km/h |
| 20 | LEC | 1:36.080 | +2.786 | +0.206 | 18 | H | 321 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:36.524 | — | 4 | 3.371 |
HAM | 1:36.762 | +0.238 | 5 | 5.195 |
#4 | 1:36.808 | +0.284 | 5 | 2.479 |
STR | 1:37.107 | +0.583 | 4 | 2.007 |
BOR | 1:37.224 | +0.700 | 4 | 2.233 |
LEC | 1:37.373 | +0.850 | 4 | 2.101 |
OCO | 1:37.511 | +0.987 | 4 | 3.160 |
GAS | 1:37.690 | +1.166 | 4 | 2.937 |
ANT | 1:37.800 | +1.276 | 4 | 3.830 |
BEA | 1:37.933 | +1.409 | 4 | 2.998 |
ALO | 1:38.139 | +1.615 | 6 | 3.013 |
RUS | 1:38.180 | +1.656 | 9 | 2.301 |
PIA | 1:38.217 | +1.693 | 7 | 5.115 |
COL | 1:38.516 | +1.993 | 4 | 3.071 |
ALB | 1:38.726 | +2.203 | 7 | 1.319 |
HUL | 1:39.478 | +2.954 | 6 | 3.910 |
LAW | 1:39.906 | +3.382 | 6 | 1.132 |
HAD | 1:40.035 | +3.512 | 6 | 2.314 |
TSU | 1:40.051 | +3.527 | 6 | 0.710 |
Teammate Head-to-Head
- AudiHUL1:33.549BOR +0.929
- McLarenPIA1:33.573NOR +0.075
- Aston MartinALO1:33.639STR +0.971
- WilliamsALB1:33.920SAI +1.954
- MercedesRUS1:33.931ANT +0.806
- FerrariHAM1:33.965LEC +2.115
- HaasBEA1:34.333OCO +0.035
- Racing BullsTSU1:34.531LAW +0.088
- AlpineCOL1:34.653GAS +0.012
Lap Times
HMS163 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
#4 | 25.352 | 37.478 | 30.464 | 1:33.294 | +0.000 |
HUL | 25.389 | 37.391 | 30.724 | 1:33.504 | +0.045 |
PIA | 25.349 | 37.606 | 30.505 | 1:33.460 | +0.113 |
ALO | 25.128 | 37.645 | 30.866 | 1:33.639 | +-0.000 |
NOR | 25.332 | 37.738 | 30.578 | 1:33.648 | +0.000 |
ALB | 25.388 | 37.694 | 30.756 | 1:33.838 | +0.082 |
RUS | 25.502 | 37.648 | 30.781 | 1:33.931 | +-0.000 |
HAM | 25.314 | 37.809 | 30.842 | 1:33.965 | +0.000 |
HAD | 25.481 | 37.957 | 30.717 | 1:34.155 | +0.000 |
BEA | 25.459 | 37.942 | 30.832 | 1:34.233 | +0.100 |
OCO | 25.506 | 37.962 | 30.868 | 1:34.336 | +0.032 |
BOR | 25.506 | 37.921 | 30.844 | 1:34.271 | +0.207 |
TSU | 25.553 | 37.982 | 30.996 | 1:34.531 | +0.000 |
STR | 25.574 | 37.984 | 31.052 | 1:34.610 | +-0.000 |
LAW | 25.618 | 38.207 | 30.724 | 1:34.549 | +0.070 |
COL | 25.709 | 38.037 | 30.907 | 1:34.653 | +0.000 |
GAS | 25.566 | 38.002 | 30.974 | 1:34.542 | +0.123 |
ANT | 25.754 | 37.977 | 31.006 | 1:34.737 | +0.000 |
SAI | 25.752 | 38.658 | 31.290 | 1:35.700 | +0.174 |
LEC | 25.589 | 38.677 | 31.456 | 1:35.722 | +0.358 |