| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 81PIA | 1 | — | 25 |
| 2 | 4NOR | 2 | — | 18 |
| 3 | 16LEC | 7 | +4 | 15 |
| 4 | 63RUS | 4 | — | 12 |
| 5 | 27HUL | 15 | +10 | 10 |
| 6 | 44HAM | 5 | -1 | 8 |
| 7 | 6HAD | 9 | +2 | 6 |
| 8 | 10GAS | 8 | — | 4 |
| 9 | 14ALO | 10 | +1 | 2 |
| 10 | 1VER | 3 | -7 | 1 |
| 11 | 30LAW | 13 | +2 | — |
| 12 | 5BOR | 12 | — | — |
| 13 | 22TSU | 19 | +6 | — |
| 14 | 55SAI | 17 | +3 | — |
| 15 | 43COL | 18 | +3 | — |
| 16 | 31OCO | 16 | — | — |
| 17 | 87BEA | 14 | -3 | — |
| DNF | 12ANT | 6 | — | — |
| DNF | 23ALB | 11 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
PIA | 22.605 | 30.476 | 22.603 | 322 km/h |
NOR | 22.500 | 30.691 | 22.567 | 342 km/h |
LEC | 22.833 | 31.092 | 23.099 | 333 km/h |
RUS | 22.737 | 30.632 | 23.157 | 335 km/h |
HUL | 22.608 | 31.373 | 23.429 | 341 km/h |
HAM | 22.922 | 31.208 | 23.508 | 322 km/h |
HAD | 22.862 | 31.417 | 23.433 | 334 km/h |
GAS | 22.849 | 31.475 | 23.572 | 334 km/h |
ALO | 22.827 | 31.621 | 23.551 | 338 km/h |
VER | 22.562 | 30.995 | 22.981 | 341 km/h |
LAW | 23.448 | 32.003 | 23.822 | 341 km/h |
BOR | 22.875 | 31.542 | 23.447 | 341 km/h |
TSU | 23.164 | 31.430 | 23.404 | 341 km/h |
SAI | 23.117 | 32.370 | 23.653 | 342 km/h |
COL | 23.136 | 31.673 | 23.544 | 337 km/h |
OCO | 22.988 | 31.884 | 23.587 | 343 km/h |
BEA | 22.884 | 31.785 | 23.869 | 338 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.