Round 12 · 23 August 2026
Dutch Grand Prix
Circuit Park Zandvoort · Zandvoort, Netherlands
Race Summary
Winner
Lando Norris
Pole Position
—
Fastest Lap
—
Total Laps
72
DNFs
5
Pit Stops
0
Safety Cars
0
Closest Finish
NOR — ANT: 11.536s
Position Changes
0
Air
19°C
Track
35°C
Humidity
58%
Wind
1.0 m/s
Rain
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1NOR | — | — | 25 |
| 2 | 12ANT | — | — | 18 |
| 3 | 63RUS | — | — | 15 |
| 4 | 44HAM | — | — | 12 |
| 5 | 16LEC | — | — | 10 |
| 6 | 81PIA | — | — | 8 |
| 7 | 30LAW | — | — | 6 |
| 8 | 27HUL | — | — | 4 |
| 9 | 14ALO | — | — | 2 |
| 10 | 10GAS | — | — | 1 |
| 11 | 22TSU | — | — | — |
| 12 | 41LIN | — | — | — |
| 13 | 5BOR | — | — | — |
| 14 | 43COL | — | — | — |
| 15 | 11PER | — | — | — |
| 16 | 55SAI | — | — | — |
| 17 | 23ALB | — | — | — |
| DNF | 77BOT | — | — | — |
| DNF | 31OCO | — | — | — |
| DNF | 18STR | — | — | — |
| DNF | 87BEA | — | — | — |
| DNF | 3VER | — | — | — |
Positions Gained / Lost
1NOR
2ANT
3RUS
4HAM
5LEC
6PIA
7LAW
8HUL
9ALO
10GAS
11TSU
12LIN
13BOR
14COL
15PER
16SAI
17ALB
DNFBOT
Retired
DNFOCO
Retired
DNFSTR
Retired
DNFBEA
Retired
DNFVER
Retired
Tire Strategy
NOR
S
H
H
ANT
M
H
H
S
RUS
M
H
H
HAM
S
H
S
LEC
S
M
H
S
PIA
H
H
S
S
LAW
S
M
M
HUL
S
S
H
ALO
S
H
GAS
M
H
M
TSU
S
H
S
LIN
M
H
BOR
S
M
H
S
COL
M
M
H
S
PER
H
H
S
SAI
S
H
ALB
H
H
M
BOT
H
H
S
OCO
S
H
H
STR
S
H
H
BEA
2
VER
0
L1L18L36L54L72
SOFT
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
NOR | 25.267 | 26.476 | 22.454 | 333 km/h |
ANT | 25.362 | 26.640 | 22.371 | 326 km/h |
RUS | 25.492 | 27.152 | 22.560 | 322 km/h |
HAM | 25.410 | 26.610 | 22.501 | 333 km/h |
LEC | 25.333 | 26.439 | 22.290 | 328 km/h |
PIA | 25.230 | 26.634 | 22.415 | 322 km/h |
LAW | 25.648 | 26.913 | 22.578 | 312 km/h |
HUL | 25.920 | 27.236 | 22.715 | 316 km/h |
ALO | 26.069 | 27.570 | 23.091 | 314 km/h |
GAS | 25.818 | 27.352 | 22.826 | 326 km/h |
TSU | 25.897 | 27.354 | 22.924 | 330 km/h |
LIN | 25.968 | 27.634 | 22.952 | 336 km/h |
BOR | 25.740 | 26.870 | 22.615 | 317 km/h |
COL | 25.626 | 27.112 | 22.794 | 324 km/h |
PER | 26.245 | 27.673 | 23.110 | 311 km/h |
SAI | 26.138 | 27.764 | 23.055 | 320 km/h |
ALB | 25.995 | 27.383 | 22.874 | 335 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Pit Stops
No pit stop data available.