Round 13 · 6 September 2026
Italian Grand Prix
Autodromo Nazionale di Monza · Monza, Italy
Watch replay
Race Summary
Winner
Andrea Kimi Antonelli
Pole Position
—
Fastest Lap
ANT1:23.504M24L
Total Laps
53
DNFs
3
Pit Stops
0
Safety Cars
2
Closest Finish
ANT — RUS: 3.857s
Position Changes
63
Air
32°C
Track
57°C
Humidity
39%
Wind
1.1 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 12ANT | 19 | +18 | 25 |
| 2 | 63RUS | 2 | — | 18 |
| 3 | 3VER | 5 | +2 | 15 |
| 4 | 1NOR | 8 | +4 | 12 |
| 5 | 81PIA | 6 | +1 | 10 |
| 6 | 44HAM | 4 | -2 | 8 |
| 7 | 10GAS | 1 | -6 | 6 |
| 8 | 41LIN | 9 | +1 | 4 |
| 9 | 43COL | 7 | -2 | 2 |
| 10 | 22TSU | 15 | +5 | 1 |
| 11 | 5BOR | 10 | -1 | — |
| 12 | 27HUL | 12 | — | — |
| 13 | 55SAI | 13 | — | — |
| 14 | 30LAW | 22 | +8 | — |
| 15 | 87BEA | 11 | -4 | — |
| 16 | 31OCO | 14 | -2 | — |
| 17 | 23ALB | 20 | +3 | — |
| 18 | 11PER | 17 | -1 | — |
| 19 | 77BOT | 16 | -3 | — |
| DNF | 18STR | 18 | — | — |
| DNF | 14ALO | 21 | — | — |
| DNF | 16LEC | 3 | — | — |
Positions Gained / Lost
1ANT
+18
19→1
2RUS
2→2
3VER
+2
5→3
4NOR
+4
8→4
5PIA
+1
6→5
6HAM
-2
4→6
7GAS
-6
1→7
8LIN
+1
9→8
9COL
-2
7→9
10TSU
+5
15→10
11BOR
-1
10→11
12HUL
12→12
13SAI
13→13
14LAW
+8
22→14
15BEA
-4
11→15
16OCO
-2
14→16
17ALB
+3
20→17
18PER
-1
17→18
19BOT
-3
16→19
DNFALO
Retired
P21
DNFSTR
Retired
P18
DNFLEC
Retired
P3
Tire Strategy
ANT
M
M
RUS
H
VER
M
H
NOR
H
PIA
H
HAM
M
GAS
H
LIN
H
COL
H
TSU
M
BOR
M
HUL
H
M
SAI
H
M
LAW
H
M
BEA
H
OCO
H
M
ALB
H
S
PER
S
M
BOT
M
S
STR
H
ALO
S
LEC
1
L1L13L27L40L53
SOFT
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
ANT | 27.225 | 28.686 | 27.484 | 330 km/h |
RUS | 27.603 | 28.967 | 27.820 | 322 km/h |
VER | 27.425 | 28.852 | 27.575 | 325 km/h |
NOR | 27.536 | 28.984 | 27.925 | 338 km/h |
PIA | 27.751 | 29.132 | 27.980 | 330 km/h |
HAM | 27.485 | 29.253 | 27.927 | 333 km/h |
GAS | 27.570 | 29.151 | 27.890 | 332 km/h |
LIN | 28.320 | 29.347 | 28.155 | 324 km/h |
COL | 27.507 | 29.210 | 27.973 | 331 km/h |
TSU | 28.187 | 29.604 | 28.298 | 331 km/h |
BOR | 28.057 | 29.405 | 28.282 | 331 km/h |
HUL | 27.769 | 28.585 | 27.755 | 323 km/h |
SAI | 27.772 | 29.430 | 28.334 | 334 km/h |
LAW | 27.923 | 29.203 | 28.118 | 333 km/h |
BEA | 28.031 | 29.565 | 28.341 | 337 km/h |
OCO | 28.063 | 29.008 | 28.086 | 334 km/h |
ALB | 27.575 | 29.302 | 28.119 | 330 km/h |
PER | 28.412 | 29.660 | 28.445 | 322 km/h |
BOT | 28.556 | 29.707 | 28.466 | 321 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L3SAFETY CAR DEPLOYED
L3RED FLAG - RACE SUSPENDED
L4FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 16 (LEC) AND 44 (HAM) REVIEWED NO FURTHER INVESTIGATION (15:03:44)
L4SAFETY CAR LIGHTS ON
L19FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 30 (LAW) AND 27 (HUL) UNDER INVESTIGATION (15:53:37)
L22BLACK AND WHITE FLAG FOR CAR 30 (LAW) (15:53:37)
L28FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 11 (PER) UNDER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS (16:09:46)
L28VSC DEPLOYED
L29VSC ENDING
L30FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 11 (PER) - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS
L37FIA STEWARDS: INCIDENT INVOLVING CAR 63 (RUS) UNDER INVESTIGATION - YELLOW FLAG INFRINGEMENT (16:17:30)
L53CHEQUERED FLAG
Pit Stops
No pit stop data available.