Italian Grand Prix
Free Practice 2
Autodromo Nazionale di MonzaAir 34°CTrack 53°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:22.559 | — | — | 31 | S | 331 km/h |
| 2 | LEC | 1:22.679 | +0.120 | +0.120 | 29 | S | 329 km/h |
| 3 | ANT | 1:22.700 | +0.141 | +0.021 | 32 | S | 329 km/h |
| 4 | NOR | 1:22.943 | +0.384 | +0.243 | 25 | S | 326 km/h |
| 5 | HAM | 1:23.016 | +0.457 | +0.073 | 27 | S | 331 km/h |
| 6 | PIA | 1:23.028 | +0.469 | +0.012 | 26 | S | 325 km/h |
| 7 | LIN | 1:23.349 | +0.790 | +0.321 | 26 | S | 320 km/h |
| 8 | BEA | 1:23.370 | +0.811 | +0.021 | 29 | S | 325 km/h |
| 9 | VER | 1:23.377 | +0.818 | +0.007 | 30 | S | 327 km/h |
| 10 | TSU | 1:23.455 | +0.896 | +0.078 | 29 | S | 323 km/h |
| 11 | COL | 1:23.619 | +1.060 | +0.164 | 28 | S | 329 km/h |
| 12 | LAW | 1:23.660 | +1.101 | +0.041 | 37 | S | 324 km/h |
| 13 | HUL | 1:23.732 | +1.173 | +0.072 | 28 | S | 319 km/h |
| 14 | GAS | 1:23.773 | +1.214 | +0.041 | 27 | S | 330 km/h |
| 15 | BOR | 1:23.776 | +1.217 | +0.003 | 22 | H | 324 km/h |
| 16 | ALB | 1:23.853 | +1.294 | +0.077 | 31 | S | 327 km/h |
| 17 | SAI | 1:23.900 | +1.341 | +0.047 | 30 | S | 334 km/h |
| 18 | OCO | 1:24.407 | +1.848 | +0.507 | 30 | S | 321 km/h |
| 19 | ALO | 1:25.027 | +2.468 | +0.620 | 18 | S | 315 km/h |
| 20 | PER | 1:25.082 | +2.523 | +0.055 | 28 | S | 320 km/h |
| 21 | BOT | 1:25.149 | +2.590 | +0.067 | 28 | S | 320 km/h |
| 22 | STR | 1:25.253 | +2.694 | +0.104 | 27 | S | 314 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HAM | 1:26.240 | — | 9 | 0.889 |
LEC | 1:26.434 | +0.194 | 9 | 2.477 |
LAW | 1:26.929 | +0.690 | 10 | 1.374 |
COL | 1:27.555 | +1.315 | 7 | 3.329 |
SAI | 1:27.617 | +1.378 | 10 | 1.736 |
HUL | 1:27.670 | +1.430 | 8 | 0.895 |
OCO | 1:28.087 | +1.847 | 8 | 2.708 |
BOT | 1:28.438 | +2.198 | 9 | 1.105 |
PER | 1:28.951 | +2.712 | 9 | 3.054 |
STR | 1:30.626 | +4.387 | 8 | 4.258 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
ALB | 1:25.321 | — | 4 | 0.845 |
PER | 1:26.321 | +1.000 | 4 | 1.953 |
VER | 1:26.522 | +1.201 | 5 | 0.567 |
LIN | 1:26.924 | +1.603 | 10 | 1.128 |
TSU | 1:27.423 | +2.102 | 10 | 2.213 |
BEA | 1:28.236 | +2.915 | 7 | 5.788 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
COL | 1:24.659 | — | 4 | 0.926 |
GAS | 1:24.707 | +0.048 | 4 | 1.283 |
LAW | 1:26.063 | +1.405 | 12 | 0.989 |
ANT | 1:26.156 | +1.497 | 17 | 1.935 |
RUS | 1:26.208 | +1.550 | 10 | 1.433 |
PIA | 1:26.709 | +2.050 | 4 | 0.919 |
NOR | 1:27.003 | +2.344 | 6 | 3.207 |
Teammate Head-to-Head
- MercedesRUS1:22.559ANT +0.141
- FerrariLEC1:22.679HAM +0.337
- McLarenNOR1:22.943PIA +0.085
- Racing BullsLIN1:23.349TSU +0.106
- HaasBEA1:23.370OCO +1.037
- AlpineCOL1:23.619GAS +0.154
- AudiHUL1:23.732BOR +0.044
- WilliamsALB1:23.853SAI +0.047
- Aston MartinALO1:25.027STR +0.226
- CadillacPER1:25.082BOT +0.067
Lap Times
HMS198 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
RUS | 27.044 | 27.794 | 27.721 | 1:22.559 | +0.000 |
LEC | 27.259 | 27.874 | 27.546 | 1:22.679 | +0.000 |
ANT | 27.262 | 27.784 | 27.619 | 1:22.665 | +0.035 |
NOR | 27.179 | 27.859 | 27.866 | 1:22.904 | +0.039 |
HAM | 27.174 | 28.145 | 27.697 | 1:23.016 | +0.000 |
PIA | 27.348 | 27.945 | 27.735 | 1:23.028 | +0.000 |
LIN | 27.504 | 28.199 | 27.636 | 1:23.339 | +0.010 |
BEA | 27.244 | 28.301 | 27.825 | 1:23.370 | +0.000 |
VER | 27.371 | 28.245 | 27.627 | 1:23.243 | +0.134 |
TSU | 27.470 | 28.349 | 27.636 | 1:23.455 | +0.000 |
COL | 27.088 | 28.204 | 28.327 | 1:23.619 | +0.000 |
LAW | 27.490 | 28.426 | 27.744 | 1:23.660 | +0.000 |
HUL | 27.550 | 28.410 | 27.772 | 1:23.732 | +0.000 |
GAS | 27.039 | 28.282 | 28.341 | 1:23.662 | +0.111 |
BOR | 27.447 | 28.404 | 27.785 | 1:23.636 | +0.140 |
ALB | 27.254 | 28.489 | 28.110 | 1:23.853 | +-0.000 |
SAI | 27.070 | 28.596 | 28.184 | 1:23.850 | +0.050 |
OCO | 27.393 | 28.715 | 28.190 | 1:24.298 | +0.109 |
ALO | 27.877 | 28.783 | 28.312 | 1:24.972 | +0.055 |
PER | 27.636 | 28.955 | 28.410 | 1:25.001 | +0.081 |
BOT | 27.554 | 28.765 | 28.635 | 1:24.954 | +0.195 |
STR | 27.940 | 28.880 | 28.433 | 1:25.253 | +0.000 |