Singapore Grand Prix
Free Practice 1
Marina Bay Street CircuitAir 32°CTrack 48°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:32.274 | — | — | 28 | S | 303 km/h |
| 2 | LEC | 1:32.472 | +0.198 | +0.198 | 26 | S | 300 km/h |
| 3 | NOR | 1:32.547 | +0.273 | +0.075 | 24 | S | 302 km/h |
| 4 | HAM | 1:32.773 | +0.499 | +0.226 | 26 | S | 299 km/h |
| 5 | PIA | 1:32.838 | +0.564 | +0.065 | 27 | S | 303 km/h |
| 6 | VER | 1:33.006 | +0.732 | +0.168 | 22 | M | 303 km/h |
| 7 | ANT | 1:33.525 | +1.251 | +0.519 | 28 | M | 301 km/h |
| 8 | HAD | 1:33.723 | +1.449 | +0.198 | 27 | M | 303 km/h |
| 9 | GAS | 1:34.038 | +1.764 | +0.315 | 26 | M | 302 km/h |
| 10 | LAW | 1:34.155 | +1.881 | +0.117 | 25 | M | 303 km/h |
| 11 | BEA | 1:34.331 | +2.057 | +0.176 | 29 | M | 301 km/h |
| 12 | LIN | 1:34.476 | +2.202 | +0.145 | 27 | M | 302 km/h |
| 13 | OCO | 1:34.481 | +2.207 | +0.005 | 25 | M | 299 km/h |
| 14 | ALO | 1:34.495 | +2.221 | +0.014 | 27 | M | 297 km/h |
| 15 | SAI | 1:34.651 | +2.377 | +0.156 | 31 | M | 303 km/h |
| 16 | BOR | 1:34.736 | +2.462 | +0.085 | 25 | M | 298 km/h |
| 17 | ALB | 1:34.805 | +2.531 | +0.069 | 30 | M | 303 km/h |
| 18 | HUL | 1:34.884 | +2.610 | +0.079 | 16 | H | 298 km/h |
| 19 | COL | 1:34.983 | +2.709 | +0.099 | 27 | M | 301 km/h |
| 20 | STR | 1:35.268 | +2.994 | +0.285 | 26 | M | 297 km/h |
| 21 | PER | 1:35.299 | +3.025 | +0.031 | 21 | S | 300 km/h |
| 22 | BOT | 1:35.620 | +3.346 | +0.321 | 25 | S | 300 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
STR | 1:36.058 | — | 4 | 1.898 |
BOT | 1:38.159 | +2.101 | 6 | 2.128 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
LEC | 1:35.475 | — | 4 | 3.749 |
NOR | 1:35.620 | +0.146 | 5 | 1.993 |
GAS | 1:36.836 | +1.361 | 5 | 4.709 |
HAM | 1:36.850 | +1.375 | 5 | 1.351 |
PIA | 1:36.905 | +1.430 | 5 | 4.731 |
SAI | 1:37.056 | +1.581 | 5 | 3.450 |
OCO | 1:37.205 | +1.730 | 5 | 4.462 |
ALB | 1:37.514 | +2.039 | 5 | 4.336 |
RUS | 1:37.581 | +2.106 | 6 | 6.250 |
BEA | 1:37.660 | +2.185 | 10 | 4.473 |
ALO | 1:37.682 | +2.207 | 5 | 4.407 |
LAW | 1:37.821 | +2.346 | 4 | 3.610 |
HAD | 1:38.097 | +2.622 | 4 | 0.771 |
COL | 1:38.506 | +3.032 | 8 | 3.317 |
ANT | 1:38.692 | +3.217 | 4 | 5.383 |
HUL | 1:38.965 | +3.491 | 4 | 6.104 |
LIN | 1:39.163 | +3.688 | 4 | 5.270 |
Teammate Head-to-Head
- MercedesRUS1:32.274ANT +1.251
- FerrariLEC1:32.472HAM +0.301
- McLarenNOR1:32.547PIA +0.291
- Red BullVER1:33.006HAD +0.717
- AlpineGAS1:34.038COL +0.945
- Racing BullsLAW1:34.155LIN +0.321
- HaasBEA1:34.331OCO +0.150
- Aston MartinALO1:34.495STR +0.773
- WilliamsSAI1:34.651ALB +0.154
- AudiBOR1:34.736HUL +0.148
- CadillacPER1:35.299BOT +0.321
Lap Times
HMS243 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
RUS | 27.171 | 39.035 | 26.002 | 1:32.208 | +0.066 |
LEC | 27.280 | 39.020 | 26.172 | 1:32.472 | +-0.000 |
NOR | 27.297 | 38.940 | 26.173 | 1:32.410 | +0.137 |
HAM | 27.249 | 39.031 | 26.228 | 1:32.508 | +0.265 |
PIA | 27.401 | 39.179 | 26.209 | 1:32.789 | +0.049 |
VER | 27.493 | 39.164 | 26.107 | 1:32.764 | +0.242 |
ANT | 27.432 | 39.402 | 26.441 | 1:33.275 | +0.250 |
HAD | 27.439 | 39.695 | 26.452 | 1:33.586 | +0.137 |
GAS | 27.703 | 39.798 | 26.365 | 1:33.866 | +0.172 |
LAW | 27.635 | 39.898 | 26.584 | 1:34.117 | +0.038 |
BEA | 27.748 | 39.816 | 26.555 | 1:34.119 | +0.212 |
LIN | 27.693 | 40.190 | 26.525 | 1:34.408 | +0.068 |
OCO | 27.879 | 39.890 | 26.666 | 1:34.435 | +0.046 |
ALO | 27.819 | 40.140 | 26.488 | 1:34.447 | +0.048 |
SAI | 27.778 | 40.192 | 26.681 | 1:34.651 | +0.000 |
BOR | 27.748 | 40.283 | 26.627 | 1:34.658 | +0.078 |
ALB | 27.810 | 40.183 | 26.719 | 1:34.712 | +0.093 |
HUL | 27.693 | 40.340 | 26.851 | 1:34.884 | +0.000 |
COL | 27.857 | 40.445 | 26.660 | 1:34.962 | +0.021 |
STR | 28.025 | 40.288 | 26.940 | 1:35.253 | +0.015 |
PER | 28.146 | 40.257 | 26.838 | 1:35.241 | +0.058 |
BOT | 28.144 | 40.468 | 26.918 | 1:35.530 | +0.090 |