| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 12ANT | 1 | — | 25 |
| 2 | 1NOR | 4 | +2 | 18 |
| 3 | 81PIA | 7 | +4 | 15 |
| 4 | 63RUS | 5 | +1 | 12 |
| 5 | 3VER | 2 | -3 | 10 |
| 6 | 44HAM | 6 | — | 8 |
| 7 | 43COL | 8 | +1 | 6 |
| 8 | 16LEC | 3 | -5 | 4 |
| 9 | 55SAI | 13 | +4 | 2 |
| 10 | 23ALB | 15 | +5 | 1 |
| 11 | 87BEA | 12 | +1 | — |
| 12 | 5BOR | 21 | +9 | — |
| 13 | 31OCO | 14 | +1 | — |
| 14 | 41LIN | 16 | +2 | — |
| 15 | 14ALO | 17 | +2 | — |
| 16 | 11PER | 20 | +4 | — |
| 17 | 18STR | 18 | +1 | — |
| 18 | 77BOT | 19 | +1 | — |
| DNF | 27HUL | 10 | — | — |
| DNF | 30LAW | 11 | — | — |
| DNF | 10GAS | 9 | — | — |
| DNF | 6HAD | 22 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
ANT | 31.959 | 33.975 | 25.225 | 326 km/h |
NOR | 31.893 | 34.432 | 25.176 | 330 km/h |
PIA | 31.898 | 34.434 | 25.333 | 323 km/h |
RUS | 32.127 | 34.405 | 25.429 | 334 km/h |
VER | 32.275 | 34.738 | 25.460 | 332 km/h |
HAM | 32.276 | 34.578 | 25.379 | 326 km/h |
COL | 32.271 | 34.849 | 25.446 | 331 km/h |
LEC | 32.062 | 34.271 | 25.201 | 322 km/h |
SAI | 32.706 | 34.474 | 25.607 | 322 km/h |
ALB | 33.002 | 34.621 | 25.693 | 327 km/h |
BEA | 32.943 | 34.724 | 25.691 | 332 km/h |
BOR | 32.445 | 34.416 | 25.677 | 319 km/h |
OCO | 32.710 | 34.877 | 25.688 | 325 km/h |
LIN | 32.711 | 35.117 | 25.763 | 319 km/h |
ALO | 32.731 | 35.079 | 25.700 | 329 km/h |
PER | 32.995 | 35.174 | 25.918 | 318 km/h |
STR | 32.821 | 35.444 | 25.649 | 324 km/h |
BOT | 33.355 | 35.662 | 25.890 | 308 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| ANT | L26 (22.128s) | — | — | — |
| NOR | L27 (22.565s) | — | — | — |
| PIA | L28 (23.024s) | — | — | — |
| RUS | L20 (22.042s) | — | — | — |
| VER | L6 (22.547s) | — | — | — |
| HAM | L27 (23.779s) | — | — | — |
| COL | L31 (23.093s) | — | — | — |
| LEC | L21 (23.386s) | — | — | — |
| SAI | L28 (23.595s) | — | — | — |
| ALB | L27 (23.016s) | — | — | — |
| BEA | L26 (23.474s) | — | — | — |
| BOR | L32 (23.986s) | — | — | — |
| OCO | L31 (24.027s) | — | — | — |
| LIN | L28 (22.731s) | — | — | — |
| ALO | L41 (23.160s) | — | — | — |
| PER | L29 (23.228s) | — | — | — |
| STR | L21 (22.630s) | L37 (22.090s) | — | — |
| BOT | L6 (23.529s) | L21 (23.827s) | L30 (17.173s) | — |
| HUL | L1 (33.710s) | — | — | — |