Monaco Grand Prix
Free Practice 2
Circuit de MonacoAir 23°CTrack 29°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | HAM | 1:13.026 | — | — | 36 | S | 282 km/h |
| 2 | LEC | 1:13.137 | +0.111 | +0.111 | 36 | S | 281 km/h |
| 3 | VER | 1:13.194 | +0.168 | +0.057 | 35 | S | 281 km/h |
| 4 | RUS | 1:13.405 | +0.379 | +0.211 | 35 | S | 282 km/h |
| 5 | ANT | 1:13.529 | +0.503 | +0.124 | 35 | S | 283 km/h |
| 6 | HAD | 1:14.087 | +1.061 | +0.558 | 24 | S | 282 km/h |
| 7 | PIA | 1:14.088 | +1.062 | +0.001 | 31 | S | 282 km/h |
| 8 | HUL | 1:14.094 | +1.068 | +0.006 | 34 | S | 282 km/h |
| 9 | BOR | 1:14.359 | +1.333 | +0.265 | 35 | S | 282 km/h |
| 10 | BEA | 1:14.456 | +1.430 | +0.097 | 37 | S | 281 km/h |
| 11 | GAS | 1:14.497 | +1.471 | +0.041 | 37 | S | 284 km/h |
| 12 | SAI | 1:14.512 | +1.486 | +0.015 | 34 | S | 282 km/h |
| 13 | ALB | 1:14.600 | +1.574 | +0.088 | 39 | S | 281 km/h |
| 14 | LIN | 1:14.748 | +1.722 | +0.148 | 37 | S | 283 km/h |
| 15 | COL | 1:14.758 | +1.732 | +0.010 | 31 | S | 283 km/h |
| 16 | LAW | 1:14.785 | +1.759 | +0.027 | 36 | S | 285 km/h |
| 17 | OCO | 1:14.845 | +1.819 | +0.060 | 35 | S | 282 km/h |
| 18 | PER | 1:15.116 | +2.090 | +0.271 | 31 | S | 281 km/h |
| 19 | NOR | 1:15.274 | +2.248 | +0.158 | 8 | M | 278 km/h |
| 20 | ALO | 1:15.294 | +2.268 | +0.020 | 30 | S | 277 km/h |
| 21 | BOT | 1:15.759 | +2.733 | +0.465 | 28 | S | 280 km/h |
| 22 | STR | 1:16.174 | +3.148 | +0.415 | 27 | S | 277 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
ANT | 1:13.671 | — | 4 | 0.321 |
LEC | 1:14.132 | +0.461 | 5 | 4.818 |
VER | 1:14.318 | +0.647 | 5 | 4.335 |
RUS | 1:14.462 | +0.791 | 4 | 3.894 |
GAS | 1:14.961 | +1.289 | 6 | 1.450 |
LAW | 1:15.200 | +1.528 | 5 | 0.850 |
HAD | 1:15.723 | +2.052 | 4 | 4.935 |
BOT | 1:15.934 | +2.263 | 4 | 0.288 |
OCO | 1:15.989 | +2.318 | 5 | 5.034 |
BOR | 1:16.362 | +2.690 | 8 | 5.118 |
STR | 1:16.542 | +2.871 | 6 | 1.250 |
LIN | 1:17.056 | +3.385 | 7 | 5.227 |
PER | 1:17.211 | +3.540 | 4 | 4.951 |
BEA | 1:17.464 | +3.793 | 4 | 1.262 |
PIA | 1:18.885 | +5.214 | 5 | 3.453 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HAM | 1:13.814 | — | 4 | 0.757 |
VER | 1:14.769 | +0.955 | 4 | 1.925 |
LEC | 1:15.197 | +1.383 | 6 | 4.324 |
RUS | 1:16.047 | +2.234 | 4 | 3.726 |
ALB | 1:16.381 | +2.567 | 5 | 2.820 |
BEA | 1:16.646 | +2.832 | 5 | 4.803 |
LAW | 1:16.713 | +2.900 | 5 | 3.289 |
OCO | 1:16.870 | +3.056 | 6 | 3.498 |
PER | 1:17.047 | +3.234 | 5 | 2.552 |
LIN | 1:17.258 | +3.444 | 4 | 2.480 |
HUL | 1:17.463 | +3.649 | 8 | 2.999 |
BOT | 1:18.006 | +4.192 | 4 | 2.723 |
BOR | 1:18.587 | +4.773 | 4 | 4.686 |
COL | 1:18.594 | +4.781 | 4 | 2.117 |
GAS | 1:18.646 | +4.832 | 5 | 4.413 |
Teammate Head-to-Head
- FerrariHAM1:13.026LEC +0.111
- Red BullVER1:13.194HAD +0.893
- MercedesRUS1:13.405ANT +0.124
- McLarenPIA1:14.088NOR +1.186
- AudiHUL1:14.094BOR +0.265
- HaasBEA1:14.456OCO +0.389
- AlpineGAS1:14.497COL +0.261
- WilliamsSAI1:14.512ALB +0.088
- Racing BullsLIN1:14.748LAW +0.037
- CadillacPER1:15.116BOT +0.643
- Aston MartinALO1:15.294STR +0.880
Lap Times
MS260 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
HAM | 19.295 | 34.365 | 19.366 | 1:13.026 | +-0.000 |
LEC | 19.159 | 34.390 | 19.335 | 1:12.884 | +0.253 |
VER | 19.195 | 34.550 | 19.390 | 1:13.135 | +0.059 |
RUS | 19.185 | 34.593 | 19.581 | 1:13.359 | +0.046 |
ANT | 19.222 | 34.694 | 19.445 | 1:13.361 | +0.168 |
HAD | 19.402 | 34.997 | 19.688 | 1:14.087 | +0.000 |
PIA | 19.522 | 34.908 | 19.548 | 1:13.978 | +0.110 |
HUL | 19.506 | 35.036 | 19.552 | 1:14.094 | +0.000 |
BOR | 19.427 | 35.052 | 19.624 | 1:14.103 | +0.256 |
BEA | 19.575 | 35.066 | 19.788 | 1:14.429 | +0.027 |
GAS | 19.516 | 35.131 | 19.794 | 1:14.441 | +0.056 |
SAI | 19.580 | 35.228 | 19.704 | 1:14.512 | +0.000 |
ALB | 19.555 | 35.083 | 19.710 | 1:14.348 | +0.252 |
LIN | 19.552 | 35.386 | 19.810 | 1:14.748 | +0.000 |
COL | 19.494 | 35.338 | 19.804 | 1:14.636 | +0.122 |
LAW | 19.698 | 35.266 | 19.821 | 1:14.785 | +0.000 |
OCO | 19.620 | 35.275 | 19.837 | 1:14.732 | +0.113 |
PER | 19.783 | 35.222 | 20.025 | 1:15.030 | +0.086 |
NOR | 19.955 | 35.510 | 19.763 | 1:15.228 | +0.046 |
ALO | 19.922 | 35.434 | 19.938 | 1:15.294 | +0.000 |
BOT | 19.945 | 35.605 | 20.108 | 1:15.658 | +0.101 |
STR | 20.020 | 35.653 | 20.280 | 1:15.953 | +0.221 |