Current standings
Championship Archive
1995 F1 Standings
Final 1995 Formula 1 championship classification. Drivers' champion: Michael Schumacher (Benetton). Constructors' champion: Benetton.
1995 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 9 | 102 |
| 2 | Damon Hill | Williams | 4 | 69 |
| 3 | David Coulthard | Williams | 1 | 49 |
| 4 | Johnny Herbert | Benetton | 2 | 45 |
| 5 | Jean Alesi | Ferrari | 1 | 42 |
| 6 | Gerhard Berger | Ferrari | 0 | 31 |
| 7 | Mika Häkkinen | McLaren | 0 | 17 |
| 8 | Olivier Panis | Ligier | 0 | 16 |
| 9 | Heinz-Harald Frentzen | Sauber | 0 | 15 |
| 10 | Mark Blundell | McLaren | 0 | 13 |
| 11 | Rubens Barrichello | Jordan | 0 | 11 |
| 12 | Eddie Irvine | Jordan | 0 | 10 |
| 13 | Martin Brundle | Ligier | 0 | 7 |
| 14 | Gianni Morbidelli | Footwork | 0 | 5 |
| 15 | Mika Salo | Tyrrell | 0 | 5 |
| 16 | Jean-Christophe Boullion | Sauber | 0 | 3 |
| 17 | Aguri Suzuki | Ligier | 0 | 1 |
| 18 | Pedro Lamy | Minardi | 0 | 1 |
| NaN | Pierluigi Martini | Minardi | 0 | 0 |
| NaN | Ukyo Katayama | Tyrrell | 0 | 0 |
| NaN | Pedro Diniz | Forti | 0 | 0 |
| NaN | Massimiliano Papis | Footwork | 0 | 0 |
| NaN | Luca Badoer | Minardi | 0 | 0 |
| NaN | Taki Inoue | Footwork | 0 | 0 |
| NaN | Andrea Montermini | Pacific | 0 | 0 |
| NaN | Bertrand Gachot | Pacific | 0 | 0 |
| NaN | Domenico Schiattarella | Simtek | 0 | 0 |
| NaN | Karl Wendlinger | Sauber | 0 | 0 |
| NaN | Nigel Mansell | McLaren | 0 | 0 |
| NaN | Jan Magnussen | McLaren | 0 | 0 |
| NaN | Jos Verstappen | Simtek | 0 | 0 |
| NaN | Roberto Moreno | Forti | 0 | 0 |
| NaN | Gabriele Tarquini | Tyrrell | 0 | 0 |
| NaN | Jean-Denis Délétraz | Pacific | 0 | 0 |
| NaN | Giovanni Lavaggi | Pacific | 0 | 0 |
1995 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Benetton | 11 | 147 |
| 2 | Williams | 5 | 118 |
| 3 | Ferrari | 1 | 73 |
| 4 | McLaren | 0 | 30 |
| 5 | Ligier | 0 | 24 |
| 6 | Jordan | 0 | 21 |
| 7 | Sauber | 0 | 18 |
| 8 | Footwork | 0 | 5 |
| 9 | Tyrrell | 0 | 5 |
| 10 | Minardi | 0 | 1 |
| NaN | Forti | 0 | 0 |
| NaN | Pacific | 0 | 0 |
| NaN | Simtek | 0 | 0 |