| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 2 | +1 | 25 |
| 2 | 11PER | 5 | +3 | 18 |
| 3 | 55SAI | 1 | -2 | 15 |
| 4 | 16LEC | 3 | -1 | 12 |
| 5 | 63RUS | 4 | -1 | 10 |
| 6 | 44HAM | 8 | +2 | 8 |
| 7 | 23ALB | 6 | -1 | 6 |
| 8 | 4NOR | 9 | +1 | 4 |
| 9 | 14ALO | 10 | +1 | 2 |
| 10 | 77BOT | 14 | +4 | 1 |
| 11 | 40LAW | 12 | +1 | — |
| 12 | 81PIA | 7 | -5 | — |
| 13 | 2SAR | 15 | +2 | — |
| 14 | 24ZHO | 16 | +2 | — |
| 15 | 10GAS | 17 | +2 | — |
| 16 | 18STR | 20 | +4 | — |
| 17 | 27HUL | 13 | -4 | — |
| 18 | 20MAG | 19 | +1 | — |
| DNF | 31OCO | 18 | — | — |
| WD | 22TSU | 11 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Gap data didn't load — hit Retry above.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 28.010 | 29.201 | 27.953 | 347 km/h |
PER | 27.825 | 29.377 | 27.846 | 354 km/h |
SAI | 27.936 | 29.222 | 28.056 | 336 km/h |
LEC | 27.902 | 29.256 | 28.014 | 354 km/h |
RUS | 28.056 | 29.332 | 28.220 | 334 km/h |
HAM | 27.731 | 29.417 | 28.025 | 359 km/h |
ALB | 28.009 | 29.706 | 28.353 | 334 km/h |
NOR | 28.037 | 29.458 | 28.228 | 346 km/h |
ALO | 27.812 | 29.832 | 28.236 | 351 km/h |
BOT | 28.023 | 29.536 | 28.429 | 351 km/h |
LAW | 27.782 | 29.416 | 28.384 | 349 km/h |
PIA | 27.763 | 29.130 | 27.838 | 347 km/h |
SAR | 27.934 | 29.751 | 28.461 | 343 km/h |
ZHO | 27.755 | 29.593 | 28.337 | 338 km/h |
GAS | 27.984 | 29.469 | 28.231 | 347 km/h |
STR | 27.963 | 29.727 | 28.654 | 351 km/h |
HUL | 28.215 | 29.405 | 28.123 | 328 km/h |
MAG | 28.156 | 29.456 | 28.408 | 330 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| VER | L20 (24.228s) | — | — | — |
| PER | L21 (23.819s) | — | — | — |
| SAI | L19 (25.183s) | — | — | — |
| LEC | L20 (23.931s) | — | — | — |
| RUS | L19 (24.215s) | — | — | — |
| HAM | L27 (24.255s) | — | — | — |
| ALB | L15 (24.538s) | — | — | — |
| NOR | L22 (23.727s) | — | — | — |
| ALO | L21 (24.798s) | — | — | — |
| BOT | L25 (24.658s) | — | — | — |
| LAW | L13 (24.212s) | L33 (24.281s) | — | — |
| PIA | L23 (24.133s) | L41 (31.799s) | — | — |
| SAR | L14 (24.779s) | — | — | — |
| ZHO | L11 (24.396s) | L33 (25.959s) | — | — |
| GAS | L10 (27.376s) | L31 (24.686s) | — | — |
| STR | L20 (25.667s) | — | — | — |
| HUL | L14 (26.095s) | L39 (24.328s) | — | — |
| MAG | L12 (24.660s) | L33 (24.765s) | — | — |
| OCO | L24 (24.249s) | — | — | — |