Round 14 · 3 September 2023
Italian Grand Prix
Autodromo Nazionale di Monza · Monza, Italy
Race Summary
Winner
Max Verstappen
Pole Position
—
Fastest Lap
—
Total Laps
51
DNFs
1
Pit Stops
0
Safety Cars
0
Closest Finish
VER — PER: 6.064s
Position Changes
0
Air
29°C
Track
43°C
Humidity
42%
Wind
0.8 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | — | — | 25 |
| 2 | 11PER | — | — | 18 |
| 3 | 55SAI | — | — | 15 |
| 4 | 16LEC | — | — | 12 |
| 5 | 63RUS | — | — | 10 |
| 6 | 44HAM | — | — | 8 |
| 7 | 23ALB | — | — | 6 |
| 8 | 4NOR | — | — | 4 |
| 9 | 14ALO | — | — | 2 |
| 10 | 77BOT | — | — | 1 |
| 11 | 40LAW | — | — | — |
| 12 | 81PIA | — | — | — |
| 13 | 2SAR | — | — | — |
| 14 | 24ZHO | — | — | — |
| 15 | 10GAS | — | — | — |
| 16 | 18STR | — | — | — |
| 17 | 27HUL | — | — | — |
| 18 | 20MAG | — | — | — |
| DNF | 31OCO | — | — | — |
| WD | 22TSU | — | — | — |
Positions Gained / Lost
1VER
2PER
3SAI
4LEC
5RUS
6HAM
7ALB
8NOR
9ALO
10BOT
11LAW
12PIA
13SAR
14ZHO
15GAS
16STR
17HUL
18MAG
DNFOCO
Retired
WDTSU
Withdrew
Tire Strategy
VER
M
H
PER
M
H
SAI
M
H
LEC
M
H
RUS
M
H
HAM
H
M
ALB
M
H
NOR
M
H
ALO
M
H
BOT
H
M
LAW
M
H
M
PIA
M
H
M
SAR
M
H
ZHO
M
H
M
GAS
M
H
M
STR
M
H
HUL
M
H
M
MAG
H
M
M
OCO
M
H
TSU
M
L1L13L26L38L51
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 28.010 | 29.201 | 27.953 | 347 km/h |
PER | 27.825 | 29.377 | 27.846 | 354 km/h |
SAI | 27.936 | 29.222 | 28.056 | 336 km/h |
LEC | 27.902 | 29.256 | 28.014 | 354 km/h |
RUS | 28.056 | 29.332 | 28.220 | 334 km/h |
HAM | 27.731 | 29.417 | 28.025 | 359 km/h |
ALB | 28.009 | 29.706 | 28.353 | 334 km/h |
NOR | 28.037 | 29.458 | 28.228 | 346 km/h |
ALO | 27.812 | 29.832 | 28.236 | 351 km/h |
BOT | 28.023 | 29.536 | 28.429 | 351 km/h |
LAW | 27.782 | 29.416 | 28.384 | 349 km/h |
PIA | 27.763 | 29.130 | 27.838 | 347 km/h |
SAR | 27.934 | 29.751 | 28.461 | 343 km/h |
ZHO | 27.755 | 29.593 | 28.337 | 338 km/h |
GAS | 27.984 | 29.469 | 28.231 | 347 km/h |
STR | 27.963 | 29.727 | 28.654 | 351 km/h |
HUL | 28.215 | 29.405 | 28.123 | 328 km/h |
MAG | 28.156 | 29.456 | 28.408 | 330 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L1DRS DISABLED
L3DRS ENABLED
L23FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 63 (RUS) AND 31 (OCO) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L24FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 63 (RUS) - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L27FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 4 (NOR) AND 81 (PIA) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
L43FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 81 (PIA) AND 44 (HAM) UNDER INVESTIGATION - CAUSING A COLLISION
L44FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 44 (HAM) - CAUSING A COLLISION
L46FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 2 (SAR) AND 77 (BOT) UNDER INVESTIGATION - CAUSING A COLLISION
L50FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 2 (SAR) - CAUSING A COLLISION
Pit Stops
No pit stop data available.