| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 6 | +5 | 25 |
| 2 | 4NOR | 2 | — | 18 |
| 3 | 55SAI | 4 | +1 | 15 |
| 4 | 11PER | 9 | +5 | 12 |
| 5 | 63RUS | 5 | — | 10 |
| 6 | 10GAS | 7 | +1 | 8 |
| 7 | 18STR | 20 | +13 | 6 |
| 8 | 22TSU | 11 | +3 | 5 |
| 9 | 23ALB | 15 | +6 | 2 |
| 10 | 2SAR | 16 | +6 | 1 |
| 11 | 27HUL | 18 | +7 | — |
| 12 | 77BOT | 13 | +1 | — |
| 13 | 24ZHO | 12 | -1 | — |
| 14 | 20MAG | 17 | +3 | — |
| 15 | 3RIC | 14 | -1 | — |
| 19 | 44HAM | 3 | -16 | — |
| 20 | 16LEC | 1 | -19 | — |
| DNF | 14ALO | 19 | — | — |
| DNF | 81PIA | 10 | — | — |
| DNF | 31OCO | 8 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 26.759 | 40.098 | 32.716 | 327 km/h |
NOR | 26.921 | 39.866 | 32.698 | 332 km/h |
SAI | 26.946 | 40.181 | 32.689 | 329 km/h |
PER | 26.768 | 40.091 | 32.480 | 327 km/h |
RUS | 26.839 | 40.070 | 32.219 | 313 km/h |
GAS | 27.134 | 39.952 | 32.811 | 323 km/h |
STR | 26.791 | 39.939 | 32.582 | 332 km/h |
TSU | 26.546 | 39.573 | 32.020 | 312 km/h |
ALB | 27.222 | 40.553 | 33.304 | 324 km/h |
SAR | 27.186 | 40.090 | 33.331 | 329 km/h |
HUL | 26.972 | 40.373 | 33.078 | 328 km/h |
BOT | 27.443 | 40.753 | 33.272 | 318 km/h |
ZHO | 27.169 | 40.835 | 33.525 | 318 km/h |
MAG | 27.157 | 40.684 | 33.210 | 334 km/h |
RIC | 26.938 | 40.228 | 32.160 | 322 km/h |
HAM | 26.818 | 40.001 | 32.588 | 320 km/h |
LEC | 26.914 | 40.544 | 33.073 | 325 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.