Round 19 · 29 October 2023
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
Race Summary
Winner
Max Verstappen
Pole Position
—
Fastest Lap
—
Total Laps
71
DNFs
3
Pit Stops
0
Safety Cars
2
Red Flags
1
Closest Finish
VER — HAM: 13.875s
Position Changes
0
Air
26°C
Track
48°C
Humidity
22%
Wind
0.8 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | — | — | 25 |
| 2 | 44HAM | — | — | 19 |
| 3 | 16LEC | — | — | 15 |
| 4 | 55SAI | — | — | 12 |
| 5 | 4NOR | — | — | 10 |
| 6 | 63RUS | — | — | 8 |
| 7 | 3RIC | — | — | 6 |
| 8 | 81PIA | — | — | 4 |
| 9 | 23ALB | — | — | 2 |
| 10 | 31OCO | — | — | 1 |
| 11 | 10GAS | — | — | — |
| 12 | 22TSU | — | — | — |
| 13 | 27HUL | — | — | — |
| 14 | 24ZHO | — | — | — |
| 15 | 77BOT | — | — | — |
| 16 | 2SAR | — | — | — |
| 17 | 18STR | — | — | — |
| DNF | 14ALO | — | — | — |
| DNF | 20MAG | — | — | — |
| DNF | 11PER | — | — | — |
Positions Gained / Lost
1VER
2HAM
3LEC
4SAI
5NOR
6RUS
7RIC
8PIA
9ALB
10OCO
11GAS
12TSU
13HUL
14ZHO
15BOT
16SAR
17STR
DNFALO
Retired
DNFMAG
Retired
DNFPER
Retired
Tire Strategy
VER
M
H
H
HAM
M
H
M
LEC
M
H
SAI
M
H
NOR
S
H
M
RUS
M
H
M
RIC
M
H
H
PIA
M
H
M
ALB
H
M
OCO
H
M
GAS
M
H
H
TSU
M
H
H
HUL
M
H
M
ZHO
M
H
H
BOT
M
H
SAR
M
H
M
STR
M
H
ALO
M
H
MAG
M
H
PER
1
L1L18L36L53L71
SOFT
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 28.443 | 31.609 | 21.126 | 354 km/h |
HAM | 28.441 | 31.596 | 21.105 | 349 km/h |
LEC | 28.770 | 32.150 | 21.057 | 330 km/h |
SAI | 28.715 | 32.197 | 21.261 | 333 km/h |
NOR | 28.447 | 31.796 | 21.208 | 360 km/h |
RUS | 28.814 | 32.056 | 21.385 | 350 km/h |
RIC | 28.713 | 32.100 | 21.341 | 348 km/h |
PIA | 28.878 | 32.201 | 21.360 | 344 km/h |
ALB | 28.516 | 32.257 | 21.356 | 353 km/h |
OCO | 28.722 | 32.169 | 21.436 | 351 km/h |
GAS | 28.787 | 32.354 | 21.504 | 352 km/h |
TSU | 28.628 | 32.005 | 21.196 | 355 km/h |
HUL | 28.575 | 32.800 | 21.273 | 359 km/h |
ZHO | 28.983 | 32.263 | 21.269 | 353 km/h |
BOT | 28.559 | 32.690 | 21.575 | 361 km/h |
SAR | 28.591 | 32.411 | 21.195 | 360 km/h |
STR | 28.649 | 32.541 | 21.347 | 353 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L1DRS ENABLED IN ZONE 1
L1DRS DISABLED IN ZONE 3
L1DRS DISABLED IN ZONE 1
L1DRS ENABLED IN ZONE 3
L1DRS ENABLED IN ZONE 1
L1DRS DISABLED
L3DRS ENABLED
L4FIA STEWARDS: LAP 1 TURN 1 REVIEWED NO FURTHER INVESTIGATION
L5VIRTUAL SAFETY CAR DEPLOYED
L5VIRTUAL SAFETY CAR ENDING
L5DRS ENABLED
L33SAFETY CAR DEPLOYED
L34RED FLAG
L35ALL CARS MAY OVERTAKE THE SAFETY CAR
L35ALL CARS MAY OVERTAKE THE SAFETY CAR
L38DRS ENABLED
L49DRS DISABLED IN ZONE 2
L49DRS ENABLED IN ZONE 2
L53FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION
L53FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION
L67DRS DISABLED IN ZONE 1
L67DRS ENABLED IN ZONE 1
L71CHEQUERED FLAG
Pit Stops
No pit stop data available.