| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 63RUS | 3 | +2 | 25 |
| 2 | 81PIA | 7 | +5 | 18 |
| 3 | 55SAI | 4 | +1 | 15 |
| 4 | 44HAM | 5 | +1 | 12 |
| 5 | 1VER | 1 | -4 | 10 |
| 6 | 27HUL | 9 | +3 | 8 |
| 7 | 11PER | 8 | +1 | 6 |
| 8 | 20MAG | 12 | +4 | 4 |
| 9 | 3RIC | 11 | +2 | 2 |
| 10 | 10GAS | 13 | +3 | 1 |
| 11 | 16LEC | 6 | -5 | — |
| 12 | 31OCO | 10 | -2 | — |
| 13 | 18STR | 17 | +4 | — |
| 14 | 22TSU | 14 | — | — |
| 15 | 23ALB | 16 | +1 | — |
| 16 | 77BOT | 18 | +2 | — |
| 17 | 24ZHO | 20 | +3 | — |
| 18 | 14ALO | 15 | -3 | — |
| 19 | 2SAR | 19 | — | — |
| 20 | 4NOR | 2 | -18 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
RUS | 17.227 | 30.890 | 20.738 | 321 km/h |
PIA | 17.142 | 30.749 | 20.550 | 318 km/h |
SAI | 17.243 | 30.818 | 20.859 | 313 km/h |
HAM | 17.320 | 31.111 | 20.798 | 315 km/h |
VER | 16.933 | 30.279 | 20.298 | 307 km/h |
HUL | 17.258 | 31.155 | 21.177 | 325 km/h |
PER | 17.080 | 31.326 | 21.017 | 324 km/h |
MAG | 17.174 | 31.303 | 21.281 | 321 km/h |
RIC | 17.175 | 31.465 | 21.312 | 322 km/h |
GAS | 17.189 | 30.920 | 20.989 | 322 km/h |
LEC | 17.158 | 30.990 | 20.873 | 323 km/h |
OCO | 17.285 | 31.062 | 20.923 | 321 km/h |
STR | 17.249 | 31.373 | 21.105 | 320 km/h |
TSU | 17.430 | 31.427 | 21.274 | 320 km/h |
ALB | 17.216 | 31.389 | 21.258 | 323 km/h |
BOT | 17.298 | 31.354 | 21.255 | 317 km/h |
ZHO | 17.477 | 31.497 | 21.139 | 311 km/h |
ALO | 17.196 | 30.127 | 20.371 | 323 km/h |
SAR | 17.295 | 31.487 | 21.267 | 321 km/h |
NOR | 16.897 | 30.558 | 20.511 | 316 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.