| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 2 | +1 | 25 |
| 2 | 1VER | 4 | +2 | 18 |
| 3 | 4NOR | 3 | — | 15 |
| 4 | 81PIA | 5 | +1 | 12 |
| 5 | 55SAI | 7 | +2 | 11 |
| 6 | 27HUL | 6 | — | 8 |
| 7 | 18STR | 8 | +1 | 6 |
| 8 | 14ALO | 10 | +2 | 4 |
| 9 | 23ALB | 9 | — | 2 |
| 10 | 22TSU | 13 | +3 | 1 |
| 11 | 2SAR | 12 | +1 | — |
| 12 | 20MAG | 17 | +5 | — |
| 13 | 3RIC | 15 | +2 | — |
| 14 | 16LEC | 11 | -3 | — |
| 15 | 77BOT | 16 | +1 | — |
| 16 | 31OCO | 18 | +2 | — |
| 17 | 11PER | 20 | +3 | — |
| 18 | 24ZHO | 14 | -4 | — |
| DNF | 63RUS | 1 | — | — |
| WD | 10GAS | 19 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
HAM | 28.689 | 35.946 | 24.331 | 319 km/h |
VER | 28.789 | 35.591 | 23.979 | 327 km/h |
NOR | 28.786 | 35.883 | 24.439 | 326 km/h |
PIA | 28.853 | 35.704 | 24.173 | 329 km/h |
SAI | 28.550 | 35.619 | 24.124 | 322 km/h |
HUL | 28.896 | 36.157 | 24.628 | 325 km/h |
STR | 28.734 | 36.221 | 24.570 | 328 km/h |
ALO | 28.694 | 36.094 | 24.585 | 332 km/h |
ALB | 28.644 | 36.186 | 24.411 | 331 km/h |
TSU | 28.893 | 36.404 | 24.854 | 333 km/h |
SAR | 28.810 | 36.445 | 24.139 | 329 km/h |
MAG | 28.933 | 36.532 | 24.622 | 334 km/h |
RIC | 29.140 | 36.632 | 24.925 | 327 km/h |
LEC | 28.930 | 36.106 | 24.528 | 328 km/h |
BOT | 29.240 | 36.922 | 24.916 | 322 km/h |
OCO | 29.139 | 36.390 | 24.927 | 332 km/h |
PER | 28.949 | 35.978 | 24.525 | 335 km/h |
ZHO | 29.163 | 36.625 | 24.958 | 329 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.