| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 81PIA | 2 | +1 | 25 |
| 2 | 4NOR | 1 | -1 | 18 |
| 3 | 44HAM | 5 | +2 | 15 |
| 4 | 16LEC | 6 | +2 | 12 |
| 5 | 1VER | 3 | -2 | 10 |
| 6 | 55SAI | 4 | -2 | 8 |
| 7 | 11PER | 16 | +9 | 6 |
| 8 | 63RUS | 17 | +9 | 5 |
| 9 | 22TSU | 10 | +1 | 2 |
| 10 | 18STR | 8 | -2 | 1 |
| 11 | 14ALO | 7 | -4 | — |
| 12 | 3RIC | 9 | -3 | — |
| 13 | 27HUL | 11 | -2 | — |
| 14 | 23ALB | 13 | -1 | — |
| 15 | 20MAG | 15 | — | — |
| 16 | 77BOT | 12 | -4 | — |
| 17 | 2SAR | 14 | -3 | — |
| 18 | 31OCO | 19 | +1 | — |
| 19 | 24ZHO | 18 | -1 | — |
| DNF | 10GAS | 20 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
PIA | 29.517 | 28.881 | 23.094 | 306 km/h |
NOR | 29.438 | 28.782 | 22.813 | 306 km/h |
HAM | 29.586 | 29.150 | 23.069 | 306 km/h |
LEC | 29.645 | 29.025 | 23.290 | 306 km/h |
VER | 29.034 | 28.844 | 22.862 | 313 km/h |
SAI | 29.439 | 28.843 | 22.984 | 310 km/h |
PER | 29.228 | 28.936 | 22.747 | 312 km/h |
RUS | 29.202 | 28.360 | 22.681 | 316 km/h |
TSU | 29.910 | 29.750 | 23.449 | 304 km/h |
STR | 29.482 | 29.462 | 23.394 | 311 km/h |
ALO | 29.409 | 29.566 | 23.107 | 308 km/h |
RIC | 29.736 | 29.361 | 23.144 | 308 km/h |
HUL | 29.695 | 29.872 | 23.143 | 311 km/h |
ALB | 29.952 | 29.905 | 23.231 | 310 km/h |
MAG | 29.687 | 29.640 | 23.326 | 309 km/h |
BOT | 29.753 | 29.499 | 23.454 | 311 km/h |
SAR | 29.197 | 28.649 | 22.577 | 310 km/h |
OCO | 29.260 | 29.082 | 23.268 | 311 km/h |
ZHO | 30.032 | 29.826 | 23.221 | 309 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | NOR | 1:17.755 +0.705 | 1:15.540 BEST | 1:15.227 POLE |
| 2 | PIA | 1:17.504 +0.454 | 1:15.785 +0.245 | 1:15.249 +0.022 |
| 3 | VER | 1:17.087 +0.037 | 1:15.770 +0.230 | 1:15.273 +0.046 |
| 4 | SAI | 1:17.244 +0.194 | 1:15.885 +0.345 | 1:15.696 +0.469 |
| 5 | HAM | 1:17.087 +0.037 | 1:16.307 +0.767 | 1:15.854 +0.627 |
| 6 | LEC | 1:17.437 +0.387 | 1:15.891 +0.351 | 1:15.905 +0.678 |
| 7 | ALO | 1:17.624 +0.574 | 1:16.117 +0.577 | 1:16.043 +0.816 |
| 8 | STR | 1:17.405 +0.355 | 1:16.075 +0.535 | 1:16.244 +1.017 |
| 9 | RIC | 1:17.050 BEST | 1:16.202 +0.662 | 1:16.447 +1.220 |
| 10 | TSU | 1:17.436 +0.386 | 1:16.121 +0.581 | 1:16.477 +1.250 |
| 11 | HUL | 1:17.362 +0.312 | 1:16.317 +0.777 | — |
| 12 | BOT | 1:17.487 +0.437 | 1:16.384 +0.844 | — |
| 13 | ALB | 1:17.280 +0.230 | 1:16.429 +0.889 | — |
| 14 | SAR | 1:17.770 +0.720 | 1:16.543 +1.003 | — |
| 15 | MAG | 1:17.851 +0.801 | 1:16.548 +1.008 | — |
| 16 | PER | 1:17.886 +0.836 | — | — |
| 17 | RUS | 1:17.968 +0.918 | — | — |
| 18 | ZHO | 1:18.037 +0.987 | — | — |
| 19 | OCO | 1:18.049 +0.999 | — | — |
| 20 | GAS | 1:18.166 +1.116 | — | — |