| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 55SAI | 2 | +1 | 25 |
| 2 | 16LEC | 4 | +2 | 19 |
| 3 | 4NOR | 3 | — | 15 |
| 4 | 81PIA | 5 | +1 | 12 |
| 5 | 11PER | 6 | +1 | 10 |
| 6 | 18STR | 9 | +3 | 8 |
| 7 | 22TSU | 8 | +1 | 6 |
| 8 | 14ALO | 10 | +2 | 4 |
| 9 | 27HUL | 16 | +7 | 2 |
| 10 | 20MAG | 14 | +4 | 1 |
| 11 | 23ALB | 12 | +1 | — |
| 12 | 3RIC | 18 | +6 | — |
| 13 | 10GAS | 17 | +4 | — |
| 14 | 77BOT | 13 | -1 | — |
| 15 | 24ZHO | 19 | +4 | — |
| 16 | 31OCO | 15 | -1 | — |
| 17 | 63RUS | 7 | -10 | — |
| DNF | 44HAM | 11 | — | — |
| DNF | 1VER | 1 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
SAI | 27.853 | 17.821 | 34.212 | 304 km/h |
LEC | 27.807 | 17.572 | 34.197 | 312 km/h |
NOR | 27.633 | 17.717 | 34.270 | 321 km/h |
PIA | 27.903 | 17.593 | 34.443 | 321 km/h |
PER | 28.091 | 17.600 | 34.506 | 317 km/h |
STR | 28.029 | 17.980 | 34.747 | 320 km/h |
TSU | 28.220 | 17.732 | 34.850 | 310 km/h |
ALO | 27.909 | 17.887 | 34.508 | 322 km/h |
HUL | 28.292 | 17.743 | 35.052 | 326 km/h |
MAG | 28.307 | 17.488 | 35.084 | 318 km/h |
ALB | 28.341 | 17.918 | 35.251 | 322 km/h |
RIC | 28.202 | 17.749 | 34.875 | 311 km/h |
GAS | 28.115 | 17.816 | 34.814 | 311 km/h |
BOT | 28.298 | 18.070 | 34.937 | 310 km/h |
ZHO | 28.288 | 17.953 | 35.086 | 308 km/h |
OCO | 28.306 | 17.857 | 35.003 | 313 km/h |
RUS | 27.721 | 17.610 | 34.686 | 324 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| SAI | L16 (17.599s) | L41 (17.740s) | — | — |
| LEC | L9 (17.409s) | L34 (17.308s) | — | — |
| NOR | L14 (17.776s) | L40 (17.653s) | — | — |
| PIA | L9 (17.573s) | L39 (18.533s) | — | — |
| PER | L14 (18.112s) | L35 (17.222s) | — | — |
| STR | L8 (17.901s) | L37 (17.977s) | — | — |
| TSU | L9 (18.523s) | L36 (17.535s) | — | — |
| ALO | L17 (18.160s) | L41 (17.995s) | — | — |
| HUL | L17 (18.320s) | L35 (18.145s) | — | — |
| MAG | L7 (18.301s) | L33 (18.151s) | — | — |
| ALB | L6 (17.755s) | L27 (17.745s) | — | — |
| RIC | L5 (18.265s) | L29 (17.751s) | — | — |
| GAS | L17 (20.316s) | L41 (17.682s) | — | — |
| BOT | L8 (46.969s) | L36 (18.938s) | — | — |
| ZHO | L6 (19.032s) | L35 (36.866s) | — | — |
| OCO | L9 (18.287s) | L16 (30.626s) | L42 (18.007s) | — |
| RUS | L8 (18.046s) | L45 (17.964s) | — | — |
| HAM | L7 (17.596s) | — | — | — |