| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 25 |
| 2 | 4NOR | 4 | +2 | 18 |
| 3 | 11PER | 2 | -1 | 15 |
| 4 | 16LEC | 6 | +2 | 12 |
| 5 | 55SAI | 7 | +2 | 10 |
| 6 | 63RUS | 8 | +2 | 8 |
| 7 | 14ALO | 3 | -4 | 7 |
| 8 | 81PIA | 5 | -3 | 4 |
| 9 | 44HAM | 18 | +9 | 2 |
| 10 | 27HUL | 9 | -1 | 1 |
| 11 | 31OCO | 13 | +2 | — |
| 12 | 23ALB | 14 | +2 | — |
| 13 | 10GAS | 15 | +2 | — |
| 14 | 24ZHO | 16 | +2 | — |
| 15 | 18STR | 11 | -4 | — |
| 16 | 20MAG | 17 | +1 | — |
| 17 | 2SAR | 20 | +3 | — |
| DNF | 3RIC | 12 | — | — |
| DNF | 22TSU | 19 | — | — |
| DNF | 77BOT | 10 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Gap data didn't load — hit Retry above.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 26.034 | 29.365 | 42.715 | 333 km/h |
NOR | 26.281 | 29.536 | 42.796 | 331 km/h |
PER | 26.285 | 29.899 | 43.002 | 334 km/h |
LEC | 26.415 | 29.829 | 42.993 | 333 km/h |
SAI | 26.579 | 29.898 | 43.176 | 332 km/h |
RUS | 26.699 | 29.863 | 43.278 | 336 km/h |
ALO | 26.106 | 29.306 | 42.398 | 335 km/h |
PIA | 26.748 | 30.159 | 42.819 | 329 km/h |
HAM | 26.615 | 30.064 | 43.499 | 341 km/h |
HUL | 26.714 | 30.449 | 43.526 | 340 km/h |
OCO | 26.806 | 30.139 | 43.779 | 329 km/h |
ALB | 26.852 | 30.277 | 43.527 | 337 km/h |
GAS | 26.381 | 29.724 | 42.994 | 337 km/h |
ZHO | 26.215 | 29.445 | 42.973 | 338 km/h |
STR | 26.429 | 29.661 | 43.246 | 347 km/h |
MAG | 26.677 | 30.365 | 43.625 | 344 km/h |
SAR | 26.901 | 30.261 | 43.640 | 335 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.