| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 63RUS | 1 | — | 25 |
| 2 | 1VER | 2 | — | 18 |
| 3 | 4NOR | 5 | +2 | 15 |
| 4 | 81PIA | 3 | -1 | 12 |
| 5 | 12ANT | 4 | -1 | 10 |
| 6 | 16LEC | 7 | +1 | 8 |
| 7 | 14ALO | 10 | +3 | 6 |
| 8 | 44HAM | 6 | -2 | 4 |
| 9 | 87BEA | 9 | — | 2 |
| 10 | 55SAI | 18 | +8 | 1 |
| 11 | 6HAD | 8 | -3 | — |
| 12 | 22TSU | 13 | +1 | — |
| 13 | 18STR | 15 | +2 | — |
| 14 | 23ALB | 20 | +6 | — |
| 15 | 30LAW | 12 | -3 | — |
| 16 | 43COL | 16 | — | — |
| 17 | 5BOR | 14 | -3 | — |
| 18 | 31OCO | 17 | -1 | — |
| 19 | 10GAS | 19 | — | — |
| 20 | 27HUL | 11 | -9 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
RUS | 28.398 | 40.312 | 26.850 | 292 km/h |
VER | 28.418 | 40.294 | 26.832 | 295 km/h |
NOR | 28.208 | 40.198 | 26.779 | 301 km/h |
PIA | 28.295 | 40.103 | 26.637 | 300 km/h |
ANT | 28.154 | 40.090 | 26.907 | 298 km/h |
LEC | 28.395 | 40.480 | 26.977 | 300 km/h |
ALO | 28.359 | 40.572 | 26.724 | 303 km/h |
HAM | 27.993 | 39.392 | 26.360 | 297 km/h |
BEA | 28.390 | 40.592 | 26.899 | 300 km/h |
SAI | 28.076 | 40.073 | 26.588 | 300 km/h |
HAD | 28.687 | 40.793 | 27.211 | 288 km/h |
TSU | 28.611 | 40.787 | 27.059 | 300 km/h |
STR | 28.341 | 40.443 | 26.927 | 304 km/h |
ALB | 28.099 | 40.473 | 26.786 | 304 km/h |
LAW | 28.208 | 40.368 | 26.846 | 299 km/h |
COL | 28.643 | 40.813 | 27.099 | 300 km/h |
BOR | 28.573 | 40.948 | 27.275 | 300 km/h |
OCO | 28.510 | 40.654 | 27.330 | 304 km/h |
GAS | 28.112 | 39.834 | 26.543 | 305 km/h |
HUL | 28.327 | 40.227 | 26.695 | 304 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | RUS | 1:29.928 +0.163 | 1:29.562 BEST | 1:29.158 POLE |
| 2 | VER | 1:30.028 +0.263 | 1:29.572 +0.010 | 1:29.340 +0.182 |
| 3 | PIA | 1:30.313 +0.548 | 1:29.813 +0.251 | 1:29.524 +0.366 |
| 4 | ANT | 1:30.036 +0.271 | 1:29.649 +0.087 | 1:29.537 +0.379 |
| 5 | NOR | 1:29.932 +0.167 | 1:29.809 +0.247 | 1:29.586 +0.428 |
| 6 | HAM | 1:29.765 BEST | 1:29.936 +0.374 | 1:29.688 +0.530 |
| 7 | LEC | 1:30.370 +0.605 | 1:29.914 +0.352 | 1:29.784 +0.626 |
| 8 | HAD | 1:30.214 +0.449 | 1:30.016 +0.454 | 1:29.846 +0.688 |
| 9 | BEA | 1:30.420 +0.655 | 1:30.076 +0.514 | 1:29.868 +0.710 |
| 10 | ALO | 1:30.745 +0.980 | 1:30.054 +0.492 | 1:29.955 +0.797 |
| 11 | HUL | 1:30.715 +0.950 | 1:30.141 +0.579 | — |
| 12 | LAW | 1:30.681 +0.916 | 1:30.320 +0.758 | — |
| 13 | TSU | 1:30.574 +0.809 | 1:30.353 +0.791 | — |
| 14 | BOR | 1:30.820 +1.055 | — | — |
| 15 | STR | 1:30.949 +1.184 | — | — |
| 16 | COL | 1:30.982 +1.217 | — | — |
| 17 | OCO | 1:30.989 +1.224 | — | — |
| 18 | GAS | 1:31.261 +1.496 | — | — |